NOAA-Style Climate Reports

Select a Year or Month report
2024: jan fév mar avr mai jui jui aoû sep oct nov déc
2023: jan fév mar avr mai jui jui aoû sep oct nov déc
2022: jan fév mar avr mai jui jui aoû sep oct nov déc
2021: jan fév mar avr mai jui jui aoû sep oct nov déc

Report for 2024 mars
                   Monthly Climatological Summary for mars 2024

Name: OADF   City: CREMPS (46)   State: France
Elevation: 220 m  Lat: N 44° 24' 38"   Lon: E 001° 34' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   8,1  10,9   15:43   4,3   07:46  10,2   0,0   1,0   8,9  31,0   14:56   SSW
02   9,7  16,7   15:06   5,2   23:54   8,6   0,0  10,6   8,3  34,0   14:14     S
03   6,1   9,4   15:51   1,9   23:59  12,2   0,0   5,2   7,2  37,0   16:51   WNW
04   4,4  11,6   15:48  -3,7   07:32  13,9   0,0   3,2   2,9  18,0   13:16   SSE
05   6,3  10,0   12:19   2,1   23:57  12,0   0,0   8,0   7,6  34,0   13:35    SW
06   6,1  11,0   17:14   0,3   23:45  12,2   0,0   1,2   2,3  16,0   17:42   ENE
07   7,6  15,9   14:56  -0,3   00:36  10,7   0,0   0,0   7,2  31,0   15:50   ESE
08   9,5  11,9   16:02   5,3   23:57   8,8   0,0  11,6   8,2  43,0   12:05   ESE
09  10,1  13,6   11:08   5,2   00:04   8,2   0,0   0,2   8,7  40,0   07:06   ESE
10   8,5  15,6   16:17   1,4   07:56   9,8   0,0   8,8   9,0  53,0   16:48     S
11   7,8  12,7   16:13   2,2   23:44  10,5   0,0   2,2   9,4  48,0   17:04   WSW
12   9,1  14,6   14:58   2,7   00:00   9,2   0,0   0,0   4,4  27,0   12:46     W
13   9,7  19,8   15:44   0,1   07:09   8,8   0,1   0,0   3,5  24,0   11:21   ENE
14  11,0  21,6   15:07   0,9   05:59   7,7   0,4   0,0   6,2  32,0   13:22     S
15  11,4  20,3   14:55   4,1   06:57   7,1   0,1   0,0   4,1  27,0   18:07     W
16  11,8  19,8   16:11   5,5   01:31   6,6   0,1   1,0   2,4  19,0   14:18    NE
17  13,4  22,3   14:21   4,7   01:41   5,7   0,8   0,0   3,0  24,0   15:33   SSW
18  14,0  20,8   16:26   6,9   23:59   4,6   0,3   4,4   3,9  20,9   14:29   WNW
19  12,3  23,4   16:22   3,4   05:22   7,0   1,0   0,0   2,3  16,1   13:20   NNE
20  13,7  23,2   15:55   4,3   06:55   5,8   1,1   0,0   6,5  33,8   11:48    SE
21  14,1  23,4   16:25   5,9   07:10   5,1   0,9   0,0   3,2  17,7   14:58   NNW
22  15,2  25,9   17:01   4,6   07:26   5,1   2,0   0,0   3,0  22,5   15:16   WNW
23  11,4  14,7   15:59   8,2   09:05   6,9   0,0   0,8  10,3  37,0   07:51   WNW
24   8,5  13,4   15:25   1,4   23:58   9,8   0,0   1,4   7,2  32,2   13:44     W
25   7,8  15,9   15:45  -1,6   05:22  10,5   0,0   0,0   7,6  43,5   16:48   ESE
26   7,5  10,1   07:44   4,9   23:54  10,8   0,0  13,2   5,2  32,2   11:08   SSW
27   8,9  13,7   17:49   3,8   07:28   9,4   0,0   0,4   9,8  49,9   21:27   SSE
28  11,3  17,8   16:13   5,6   06:41   7,0   0,0   2,8  13,8  46,7   01:03     S
29  12,8  17,4   13:26   7,4   23:49   5,5   0,0   0,4   7,3  33,8   17:40   WNW
30  11,0  18,1   15:17   3,6   07:55   7,3   0,0   4,2   4,6  27,4   21:54    SE
31  12,2  17,7   15:09   6,8   08:32   5,8   0,0   6,4   6,8  54,7   19:32   NNW
----------------------------------------------------------------------------------
    10,0  25,9    22    -3,7     4   262,7   6,9  87,0   6,3  54,7    31     SSW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  3
Min <= -18,0  0
Max Rain: 13,2 on day 26
Days of Rain: 20 (>= 0,2 mm)  12 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration