NOAA-Style Climate Reports


Report for 2021
                   Annual Climatological Summary for 2021

Name: OADF   City: CREMPS (46)   State: France
Elevation: 220 m  Lat: N 44° 24' 38"   Lon: E 001° 34' 26"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 21  1   8,1  -1,4   3,2   0.0   467     0  14,7  21 -11,7   11    0    0   20    0
 21  2  15,1   3,1   8,8   0.0   265     1  22,1  24  -3,8   14    0    0    7    0
 21  3  16,3   1,1   8,6   0.0   309     8  26,9  31  -6,4   10    0    0   12    0
 21  4  18,9   2,6  11,0   0.0   230    12  27,1   2  -6,6    7    1    0    8    0
 21  5  20,6   6,5  13,4   0.0   183    24  31,4   8  -1,5    3    6    0    1    0
 21  6  27,0  12,1  19,5   0.0    55    92  35,3  16   6,8    6   12    0    0    0
 21  7  27,3  13,2  20,0   0.0    46    99  35,6  22   8,4    1   15    0    0    0
 21  8  27,5  11,8  19,4   0.0    64    99  36,1  14   5,6   28   17    0    0    0
 21  9  26,1  12,0  18,3   0.0    71    70  35,1   6   6,2   23   13    0    0    0
 21 10  20,0   3,9  11,2   0.0   229    10  25,9   2  -1,9   24    0    0    7    0
 21 11  11,0   1,7   6,1   0.0   366     0  18,9  11  -8,2   30    0    0   10    0
 21 12  11,9   0,2   5,0   0.0   413     0  16,9  15  -7,6   21    0    0   16    0
------------------------------------------------------------------------------------
        19,2   5,6  12,1   0.0  2698   414  36,1août -11,7janv.   64    0   81    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 21  1  90,8   0.0  19,0  23    14    9    0
 21  2  60,2   0.0  15,6   1    11    9    0
 21  3  25,2   0.0   7,4  14    11    5    0
 21  4  27,4   0.0  14,4  11     8    2    0
 21  5 103,0   0.0  23,6  15    19   13    1
 21  6 178,6   0.0  39,2  24    12   11    3
 21  7  64,4   0.0  12,0  12    11    9    0
 21  8  26,6   0.0  15,0   4     5    3    0
 21  9 170,4   0.0  73,2  15    18   10    3
 21 10  46,6   0.0  18,4   3     8    4    0
 21 11  68,4   0.0  20,0   2    18    7    1
 21 12 145,0   0.0  27,8  27    18   13    3
---------------------------------------------
      1006,6   0.0  73,2sept.  153   95   11

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   1,8  49,9   31     W
 21  2   2,7  46,7   22     S
 21  3   2,6  35,4   13    NW
 21  4   2,5  33,8    6    NE
 21  5   2,2  40,2   11   WSW
 21  6   1,6  35,4   17   WNW
 21  7   1,4  25,7   13   WNW
 21  8   1,6  33,8   28    NW
 21  9   3,5  45,1   18    SE
 21 10   3,9  46,7    3   SSE
 21 11   3,9  46,7    2     W
 21 12   4,4  57,9   10    SW
------------------------------
         2,7  57,9 déc.   WSW