NOAA-Style Climate Reports


Report for 2024
                   Annual Climatological Summary for 2024

Name: OADF   City: CREMPS (46)   State: France
Elevation: 220 m  Lat: N 44° 24' 38"   Lon: E 001° 34' 26"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 24  1  10,4   1,0   5,4   0.0   399     0  17,4  30 -10,7   20    0    0   10    0
 24  2  12,4   3,0   7,5   0.0   313     0  20,7  14  -2,9   29    0    0    5    0
 24  3  16,6   3,5  10,0   0.0   263     7  25,9  22  -3,7    4    0    0    3    0
 24  4  19,0   5,1  11,8   0.0   214    18  30,9  13  -4,6   23    3    0    5    0
 24  5  20,6   8,1  14,1   0.0   151    21  29,8  11  -0,4    3    3    0    1    0
 24  6  25,8  11,7  18,7   0.0    65    77  33,8  28   3,1   13   10    0    0    0
 24  7  30,1  13,9  22,0   0.0    36   149  39,9  29   6,4   13   20    0    0    0
 24  8  31,1  13,4  21,9   0.0    40   153  40,0  11   4,8   26   27    0    0    0
 24  9  21,8   9,5  15,3   0.0   114    23  29,6   2   0,1   15    1    0    0    0
 24 10  21,1   9,5  14,6   0.0   136    20  26,2  14   1,4    5    0    0    0    0
 24 11  16,4   3,6   9,3   0.0   273     4  23,9   1  -3,7   23    0    0    8    0
 24 12  10,3   0,7   5,1   0.0   277     0  17,0   1  -3,8    5    0    0    7    0
------------------------------------------------------------------------------------
        19,9   7,1  13,2   0.0  2281   472  40,0août -10,7janv.   64    0   39    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 24  1  28,6   0.0   5,6   5    16    4    0
 24  2  79,6   0.0  19,6  25    21   10    0
 24  3  87,0   0.0  13,2  26    20   12    0
 24  4  67,6   0.0  16,2  26    12    6    0
 24  5 126,8   0.0  26,6  14    20   12    1
 24  6  98,6   0.0  60,8  20    12    6    1
 24  7  28,4   0.0   9,2  11     6    5    0
 24  8  12,6   0.0   3,8  14     7    3    0
 24  9 113,8   0.0  32,2  26    18   10    1
 24 10 111,2   0.0  33,4  17    14    8    2
 24 11  49,6   0.0  14,8  20     9    4    0
 24 12  50,8   0.0  14,2  21    12    8    0
---------------------------------------------
       854,6   0.0  60,8 juin  167   88    5

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1   3,7  42,0   18    SW
 24  2   5,7  60,0   22    SW
 24  3   6,3  55,0   31     S
 24  4   6,9  69,0   27     W
 24  5   5,2  55,0    5   WSW
 24  6   4,2  53,0   29   WSW
 24  7   4,4  35,0    1     W
 24  8   4,2  39,0   24   WNW
 24  9   4,2  43,0   20   WSW
 24 10   3,8  57,9    9     S
 24 11   3,7  61,2   21   SSE
 24 12   4,1  56,3    7     W
------------------------------
         4,7  69,0 avr.    SW