NOAA-Style Climate Reports
Select a Year or Month report
2025: jan fév mar avr mai jui jui aoû sep oct nov déc
2024: jan fév mar avr mai jui jui aoû sep oct nov déc
2023: jan fév mar avr mai jui jui aoû sep oct nov déc
2022: jan fév mar avr mai jui jui aoû sep oct nov déc
2021: jan fév mar avr mai jui jui aoû sep oct nov déc
2025: jan fév mar avr mai jui jui aoû sep oct nov déc
2024: jan fév mar avr mai jui jui aoû sep oct nov déc
2023: jan fév mar avr mai jui jui aoû sep oct nov déc
2022: jan fév mar avr mai jui jui aoû sep oct nov déc
2021: jan fév mar avr mai jui jui aoû sep oct nov déc
Report for 2022
Annual Climatological Summary for 2022
Name: OADF City: CREMPS (46) State: France
Elevation: 220 m Lat: N 44° 24' 38" Lon: E 001° 34' 26"
Temperature (°C), Heat Base: 18,3 Cool Base: 18,3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27,0 0,0 0,0 -18,0
------------------------------------------------------------------------------------
22 1 8,5 -3,7 1,4 0.0 523 0 17,9 1 -10,7 16 0 2 25 0
22 2 13,0 0,5 6,8 0.0 323 0 17,5 13 -5,8 6 0 0 17 0
22 3 16,2 3,0 9,6 0.0 272 3 23,4 28 -7,6 7 0 0 7 0
22 4 18,1 4,4 11,2 0.0 228 14 25,8 15 -6,3 3 0 0 5 0
22 5 24,5 9,6 17,2 0.0 101 85 34,5 21 2,9 1 14 0 0 0
22 6 28,2 13,1 20,4 0.0 43 129 39,8 18 7,7 29 19 0 0 0
22 7 33,7 13,2 23,8 0.0 35 207 41,1 18 5,5 2 30 0 0 0
22 8 33,8 14,2 23,9 0.0 27 200 40,3 12 9,9 28 29 0 0 0
22 9 26,4 9,8 17,5 0.0 103 79 37,7 12 0,5 18 14 0 0 0
22 10 24,4 9,7 16,3 0.0 106 49 28,8 18 4,2 4 6 0 0 0
22 11 15,2 3,6 9,0 0.0 281 2 23,3 12 -1,9 27 0 0 7 0
22 12 11,7 1,1 6,1 0.0 378 0 18,8 31 -9,9 11 0 0 12 0
------------------------------------------------------------------------------------
21,3 6,7 13,8 0.0 2420 769 41,1juil. -10,7janv. 112 2 73 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0,2 2,0 20,0
---------------------------------------------
22 1 46,2 0.0 14,0 8 12 4 0
22 2 34,8 0.0 9,6 14 14 6 0
22 3 79,4 0.0 27,6 12 12 8 1
22 4 77,0 0.0 32,8 23 11 7 1
22 5 46,4 0.0 15,4 23 10 4 0
22 6 52,6 0.0 14,8 5 15 5 0
22 7 0,4 0.0 0,4 20 1 0 0
22 8 15,2 0.0 4,6 17 8 3 0
22 9 38,4 0.0 11,4 23 11 4 0
22 10 15,4 0.0 5,2 8 9 3 0
22 11 80,2 0.0 17,4 21 20 9 0
22 12 46,8 0.0 9,2 22 14 8 0
---------------------------------------------
532,8 0.0 32,8 avr. 137 61 2
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
22 1 3,3 51,5 8 W
22 2 6,2 51,5 21 WSW
22 3 7,8 67,6 21 ESE
22 4 7,2 69,2 8 WSW
22 5 4,5 38,6 15 WNW
22 6 4,8 66,0 3 W
22 7 5,4 41,8 18 NW
22 8 4,6 53,1 29 W
22 9 4,7 47,0 13 WSW
22 10 3,7 45,0 21 SE
22 11 3,5 50,0 3 SSW
22 12 1,8 39,0 13 SE
------------------------------
4,8 69,2 avr. WSW