NOAA-Style Climate Reports

Select a Year or Month report
2024: jan fév mar avr mai jui jui aoû sep oct nov déc
2023: jan fév mar avr mai jui jui aoû sep oct nov déc
2022: jan fév mar avr mai jui jui aoû sep oct nov déc
2021: jan fév mar avr mai jui jui aoû sep oct nov déc

Report for 2023 novembre
                   Monthly Climatological Summary for nov. 2023

Name: OADF   City: CREMPS (46)   State: France
Elevation: 220 m  Lat: N 44° 24' 38"   Lon: E 001° 34' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9,8  14,1   15:04   5,7   03:50   8,5   0,0   2,4   4,9  27,0   23:31   SSE
02  10,2  12,9   02:36   4,5   23:48   8,1   0,0  37,0  10,4  50,0   05:05   SSW
03   7,3   9,7   15:27   4,3   00:10  11,0   0,0  24,0   8,1  40,0   13:10   SSW
04   9,7  12,4   13:48   7,8   07:24   8,6   0,0  22,0   8,9  37,0   10:32     S
05  10,4  14,6   13:38   8,4   20:52   7,9   0,0  13,8  12,5  58,0   03:12    SW
06   9,8  13,8   12:35   5,5   22:35   8,5   0,0   5,0   8,3  39,0   12:53   SSW
07   7,7  14,3   14:21   3,4   21:29  10,6   0,0   0,0   3,3  24,0   14:51     S
08   9,1  13,7   15:50   5,2   00:00   9,2   0,0   0,2   4,0  23,0   13:51   SSE
09  10,2  12,8   16:05   8,2   03:17   8,1   0,0  22,4   6,9  32,0   22:36   SSW
10  10,1  13,7   14:31   6,1   22:15   8,2   0,0  10,2   8,3  35,0   14:19    SW
11   8,2  12,9   14:09   4,4   01:38  10,1   0,0  10,0   1,8  18,0   21:24   ESE
12  13,7  15,4   13:25   9,3   00:00   4,6   0,0   4,2   8,5  50,0   05:46    SW
13  13,8  19,3   14:39   7,9   06:08   4,6   0,1   0,2   1,5  16,0   12:44   ESE
14  15,6  21,2   13:41  13,2   23:18   3,1   0,4   1,0   5,8  55,0   16:36    SW
15  10,6  15,6   14:37   4,4   22:49   7,7   0,0   0,0   1,8  19,0   01:49   WSW
16  11,0  18,3   14:20   4,7   00:00   7,3   0,0   5,6   7,2  43,0   14:46    SW
17   9,9  14,7   14:31   5,3   23:58   8,4   0,0   0,0   3,4  26,0   13:48   WSW
18   8,9  16,9   13:58   4,1   23:55   9,4   0,0   0,0   1,2  14,0   11:34   ESE
19   9,6  18,7   14:17   1,7   07:54   8,7   0,0   0,0   1,2  13,0   14:58   WSW
20  12,0  14,1   13:23   8,1   23:29   6,3   0,0   1,4   2,8  21,0   16:05     W
21  10,1  11,7   14:24   8,2   00:59   8,2   0,0   2,4   8,7  29,0   15:46   WNW
22   9,1  12,1   12:42   5,0   22:14   9,2   0,0   0,2  10,2  40,0   15:37    NW
23   3,7  10,8   15:47  -1,8   08:22  14,6   0,0   0,0   3,1  21,0   13:45   WSW
24   6,2   8,9   13:15  -1,2   01:42  12,1   0,0   0,6   4,5  24,0   13:14   WNW
25   3,7   8,6   14:00  -4,1   23:59  14,5   0,0   0,0   4,5  27,4   01:59   NNW
26  -1,1   8,7   15:42  -7,5   08:20  19,4   0,0   0,0   1,0  12,9   13:16   NNE
27   3,6  10,2   22:38  -2,8   00:00  14,6   0,0  11,4   3,3  27,4   23:32   SSW
28   6,6   9,9   14:27  -2,5   23:58  11,7   0,0   4,0   6,2  27,4   01:59   WNW
29   1,4   7,9   15:34  -5,7   06:10  16,9   0,0  13,6   2,2  14,5   13:28     E
30   8,8  10,5   14:37   6,8   00:00   9,5   0,0  14,0   3,2  20,9   07:14     S
----------------------------------------------------------------------------------
     8,7  21,2    14    -7,5    26   289,7   0,5 205,6   5,3  58,0     5      SW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  7
Min <= -18,0  0
Max Rain: 37,0 on day 2
Days of Rain: 22 (>= 0,2 mm)  16 (>= 2,0 mm)  4 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration