NOAA-Style Climate Reports

Select a Year or Month report
2024: jan fév mar avr mai jui jui aoû sep oct nov déc
2023: jan fév mar avr mai jui jui aoû sep oct nov déc
2022: jan fév mar avr mai jui jui aoû sep oct nov déc
2021: jan fév mar avr mai jui jui aoû sep oct nov déc

Report for 2023 octobre
                   Monthly Climatological Summary for oct. 2023

Name: OADF   City: CREMPS (46)   State: France
Elevation: 220 m  Lat: N 44° 24' 38"   Lon: E 001° 34' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  20,8  35,4   17:21   9,6   07:42   2,8   5,3   0,0   1,1  19,0   21:41    SE
02  20,7  32,6   17:08   9,9   06:03   2,7   5,1   0,0   4,7  31,0   15:37    SE
03  18,8  25,4   16:13  13,4   03:46   1,2   1,6   0,0   2,5  26,0   17:21   WNW
04  14,6  25,2   16:39   6,0   08:34   5,1   1,4   0,0   1,6  18,0   14:29    NW
05  12,4  27,4   16:36   1,1   08:24   7,8   1,9   0,0   1,0  13,0   14:20   WNW
06  14,1  28,8   17:18   2,7   08:07   6,9   2,7   0,0   1,1  16,0   16:14     W
07  14,7  31,1   16:48   2,3   08:12   6,8   3,2   0,0   1,0  16,0   15:23   ENE
08  17,6  32,2   16:11   6,9   06:01   4,7   4,0   0,0   1,4  19,0   13:39    SE
09  17,2  31,6   16:01   5,9   07:54   4,9   3,8   0,0   1,0  16,0   15:42     W
10  17,3  31,3   16:26   6,3   08:24   4,7   3,7   0,0   0,9  16,0   13:44     W
11  17,2  30,8   16:10   7,2   07:49   4,6   3,5   0,0   1,4  18,0   14:24   SSW
12  16,9  30,2   16:33   6,8   08:10   4,6   3,2   0,0   1,9  23,0   15:43     S
13  18,7  30,3   15:18   7,9   08:13   3,6   4,0   0,0   3,8  31,0   14:07     S
14  18,6  21,6   00:00  13,9   23:59   0,6   0,9   0,0   4,4  21,0   13:44   WNW
15  11,9  18,9   15:35   3,2   08:19   6,4   0,0   0,0   2,9  23,0   13:09     N
16  15,4  21,4   15:37   8,8   08:52   3,6   0,7   0,0   3,0  19,0   22:24    SE
17  17,8  25,9   15:33  11,9   08:17   2,2   1,7   0,0   5,8  34,0   15:04   ESE
18  19,1  22,6   15:48  13,8   23:57   0,6   1,5   9,4   5,5  32,0   16:52   ESE
19  16,4  20,9   16:34  12,8   06:02   2,3   0,4   9,0   2,4  21,0   23:49     E
20  13,8  16,1   00:00   9,8   08:44   4,5   0,0  12,4  11,8  60,0   15:00   SSW
21  12,1  17,1   14:40   7,0   23:59   6,2   0,0   0,2   8,0  35,0   14:36   SSW
22  11,0  17,9   16:05   3,8   08:42   7,3   0,0   0,0   2,4  21,0   17:51     E
23  15,7  21,4   11:10   9,7   23:59   2,8   0,2   0,6   7,2  34,0   11:33     S
24  12,9  17,7   15:30   9,3   00:56   5,4   0,0   7,2   2,6  21,0   15:10     S
25  13,4  16,1   12:56  10,6   06:17   4,9   0,0   6,6   7,1  42,0   14:09   SSW
26  14,1  14,8   04:26  12,7   23:51   4,2   0,0  29,0   4,9  29,0   22:08   SSW
27  12,5  16,4   13:27   8,9   22:27   5,8   0,0   1,4   7,7  47,0   14:49    SW
28  13,3  21,6   16:14   7,6   08:09   5,4   0,4   0,0   5,0  27,0   13:46    SE
29  15,4  19,9   13:49  11,4   08:14   3,3   0,3   0,0   3,3  26,0   00:55    SE
30  12,3  14,2   05:02   9,0   23:14   6,0   0,0  10,6   3,3  29,0   13:30   SSE
31  11,3  17,2   14:28   6,4   23:13   7,0   0,0  10,8   4,8  27,4   05:30   SSW
----------------------------------------------------------------------------------
    15,4  35,4     1     1,1     5   138,9  49,5  97,2   3,7  60,0    20       S

Max >=  27,0 11
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 29,0 on day 26
Days of Rain: 11 (>= 0,2 mm)  8 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration