NOAA-Style Climate Reports

Select a Year or Month report
2024: jan fév mar avr mai jui jui aoû sep oct nov déc
2023: jan fév mar avr mai jui jui aoû sep oct nov déc
2022: jan fév mar avr mai jui jui aoû sep oct nov déc
2021: jan fév mar avr mai jui jui aoû sep oct nov déc

Report for 2023 septembre
                   Monthly Climatological Summary for sept. 2023

Name: OADF   City: CREMPS (46)   State: France
Elevation: 220 m  Lat: N 44° 24' 38"   Lon: E 001° 34' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  22,2  34,4   17:40  10,3   07:47   2,4   6,3   0,0   4,1  26,0   21:24    SE
02  21,9  28,0   16:39  17,8   04:39   0,1   3,7  18,0   5,5  31,0   04:03   ESE
03  23,0  32,9   16:46  13,9   02:47   1,2   5,9   0,0   6,6  40,0   14:06   ESE
04  28,0  35,6   15:02  18,7   07:24   0,0   9,7   0,0  10,5  47,0   13:03   ESE
05  24,7  34,2   15:40  14,9   07:40   0,5   6,8   0,0   3,6  24,1   11:57   ESE
06  24,1  34,1   17:31  15,6   05:22   0,4   6,2   0,0   3,7  22,5   12:20    SE
07  23,3  35,3   16:32  11,1   07:30   1,6   6,6   0,0   5,7  32,2   16:47    SE
08  22,2  35,3   17:28   9,8   07:26   2,4   6,3   0,0   4,5  35,4   11:32    SE
09  23,3  36,6   16:04  10,1   07:21   2,4   7,4   0,0   5,1  29,0   11:08    SE
10  22,9  35,4   16:36  10,9   06:24   1,9   6,5   0,0   3,0  19,3   15:37   ESE
11  23,4  34,5   17:15  12,8   03:46   1,0   6,1   0,0   3,7  29,0   23:59    SE
12  21,0  24,9   17:22  17,4   23:50   0,1   2,7   7,2   5,9  35,4   04:19   SSW
13  19,4  25,6   18:00  15,3   23:57   0,4   1,5   0,0   3,4  19,3   17:01     W
14  18,8  28,7   17:55  11,4   07:21   2,5   3,0   0,0   2,4  19,3   14:22     N
15  20,7  31,8   16:14  10,5   08:02   2,5   4,9   0,0   5,9  32,2   14:37   ESE
16  23,0  32,0   16:04  14,7   08:00   0,5   5,1   0,4   6,1  30,6   11:45   ESE
17  22,9  32,1   14:07  15,9   07:38   0,5   5,1  13,6   7,1  48,3   19:34    SE
18  19,7  26,5   16:56  14,2   08:33   1,0   2,5   0,2   6,3  41,8   15:21   WSW
19  18,6  26,3   17:05  12,1   23:58   1,8   2,1   0,0   3,7  25,7   15:11    SW
20  18,7  29,2   17:32   8,8   06:40   3,3   3,7   0,0   4,5  27,4   16:31    SE
21  16,7  21,4   11:28  13,7   23:12   1,9   0,3   1,2   5,1  37,0   13:19   SSW
22  14,7  19,1   15:36  11,9   23:51   3,6   0,0   0,2   9,5  41,8   13:18    SW
23  14,4  21,3   17:08   8,2   23:59   4,2   0,3   0,0   4,7  32,2   14:03     W
24  13,8  27,0   17:49   3,1   07:52   6,4   2,0   0,0   1,9  22,5   12:25     E
25  15,8  30,1   17:25   4,1   07:40   5,6   3,1   0,0   1,2  14,5   16:33    SE
26  17,3  29,9   16:37   5,9   08:06   4,6   3,6   0,0   2,3  20,9   15:59     S
27  18,9  32,4   17:10   7,6   07:37   3,6   4,2   0,0   2,2  27,4   15:25     S
28  21,0  32,6   17:07  11,4   08:24   1,9   4,5   0,0   1,9  17,7   13:40     S
29  19,4  29,8   15:32  10,3   08:05   2,5   3,6   0,0   2,8  20,9   16:23    NW
30  19,6  29,8   16:14  10,9   07:56   2,4   3,7   0,0   1,9  20,9   14:01    NW
----------------------------------------------------------------------------------
    20,4  36,6     9     3,1    24    63,3 127,6  40,8   4,5  48,3    17     SSE

Max >=  27,0 23
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 18,0 on day 2
Days of Rain: 7 (>= 0,2 mm)  3 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration