NOAA-Style Climate Reports

Select a Year or Month report
2024: jan fév mar avr mai jui jui aoû sep oct nov déc
2023: jan fév mar avr mai jui jui aoû sep oct nov déc
2022: jan fév mar avr mai jui jui aoû sep oct nov déc
2021: jan fév mar avr mai jui jui aoû sep oct nov déc

Report for 2023 avril
                   Monthly Climatological Summary for avr. 2023

Name: OADF   City: CREMPS (46)   State: France
Elevation: 220 m  Lat: N 44° 24' 38"   Lon: E 001° 34' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10,1  15,0   15:30   7,3   23:40   8,2   0,0   2,6  13,6  63,0   15:53   WSW
02   9,4  13,4   16:44   6,4   03:51   8,9   0,0   0,8  11,7  43,0   16:55    NW
03  10,1  15,8   17:11   6,3   07:56   8,2   0,0   0,0   8,4  29,0   16:43    NW
04   7,5  17,9   17:50  -4,0   07:57  10,8   0,0   0,0   6,0  31,0   16:55    NW
05   7,2  18,6   17:23  -5,2   08:05  11,1   0,0   0,0   4,6  31,0   15:57    NW
06   9,7  20,2   17:24  -0,6   04:15   8,8   0,2   0,0   4,2  27,0   15:20   WNW
07   9,7  19,8   17:51  -1,6   07:51   8,8   0,2   0,0   4,4  26,0   15:29    NW
08  11,1  21,4   17:40  -0,2   07:52   7,7   0,5   0,0   4,0  23,0   15:04   ENE
09  12,3  23,9   17:27   0,4   07:39   7,2   1,2   0,0   3,5  21,0   16:31   SSE
10  12,2  20,4   16:12   3,3   07:21   6,4   0,3   0,0   6,2  31,0   17:51   WSW
11  14,3  19,7   17:18   7,4   00:00   4,1   0,1   0,0   8,0  27,0   04:22   WSW
12   8,3  15,2   11:59   2,5   05:45  10,0   0,0   1,0   7,4  47,0   14:49   WSW
13   5,2  11,3   14:32  -0,4   05:14  13,1   0,0   4,4   7,9  42,0   15:33    SW
14   7,5  14,9   15:58   0,3   04:58  10,8   0,0   5,8  10,0  58,0   17:48    SW
15  11,2  15,6   17:54   7,5   07:35   7,1   0,0   5,4  14,0  56,0   15:07   WNW
16  10,4  18,5   16:39  -0,1   07:45   7,9   0,0   0,0   8,9  42,0   17:02    NW
17  11,0  18,6   15:16   0,7   07:24   7,3   0,0   0,0   8,1  39,0   17:08   NNW
18  11,8  19,8   16:46   2,3   07:34   6,6   0,1   0,0   4,0  24,0   15:45    NW
19  12,7  23,7   18:11   0,8   07:23   7,0   1,3   0,0   3,8  24,0   11:49     E
20  13,1  23,2   15:51   2,3   05:58   6,3   1,1   0,0   5,5  34,0   15:34     W
21  15,1  25,6   17:51   6,8   05:40   4,5   1,3   0,0   9,2  37,0   19:10   SSE
22  12,8  15,1   12:05   7,6   23:58   5,5   0,0   4,6   4,3  39,0   00:05   SSW
23  10,2  16,3   17:27   3,6   04:43   8,1   0,0   6,4   7,0  42,0   13:11   SSW
24  12,8  16,8   18:35   9,2   01:53   5,5   0,0   2,6   7,4  27,0   12:10   WSW
25  12,2  16,3   15:45   9,7   08:29   6,1   0,0   1,8   3,7  19,0   16:39   NNW
26  14,6  20,0   15:27  10,8   07:12   3,9   0,2   0,6   2,9  19,0   16:15   SSW
27  17,9  24,1   17:16  13,3   23:59   2,0   1,6   0,0   2,6  19,0   13:48   ESE
28  19,5  30,8   16:02   8,8   06:27   2,9   4,1   0,0   4,3  24,0   20:17    SE
29  17,3  23,0   17:29  14,6   08:09   1,5   0,5   8,6   4,6  27,0   22:42   WSW
30  16,8  22,2   17:14   9,7   23:59   2,2   0,7   8,2   7,7  32,0   14:29   WNW
----------------------------------------------------------------------------------
    11,8  30,8    28    -5,2     5   208,5  13,4  52,8   6,6  63,0     1       W

Max >=  27,0  1
Max <=   0,0  0
Min <=   0,0  7
Min <= -18,0  0
Max Rain: 8,6 on day 29
Days of Rain: 13 (>= 0,2 mm)  9 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration