NOAA-Style Climate Reports

Select a Year or Month report
2024: jan fév mar avr mai jui jui aoû sep oct nov déc
2023: jan fév mar avr mai jui jui aoû sep oct nov déc
2022: jan fév mar avr mai jui jui aoû sep oct nov déc
2021: jan fév mar avr mai jui jui aoû sep oct nov déc

Report for 2021 novembre
                   Monthly Climatological Summary for nov. 2021

Name: OADF   City: CREMPS (46)   State: France
Elevation: 220 m  Lat: N 44° 24' 38"   Lon: E 001° 34' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11,6  15,3   15:02   9,4   23:58   6,7   0,0  10,8   6,6  32,2   15:18    SW
02  10,6  13,8   14:04   9,0   23:38   7,7   0,0  20,0   9,8  46,7   19:59   SSW
03   8,1  11,2   13:43   5,7   19:15  10,2   0,0   2,8   5,7  30,6   00:17    SW
04   6,3  10,6   16:16   2,3   21:38  12,0   0,0   0,2   2,6  14,5   14:19    SW
05   6,5  11,2   14:22   0,2   23:56  11,8   0,0   0,0   5,0  24,1   15:34    NW
06   3,3  12,7   15:16  -2,8   06:33  15,0   0,0   0,0   2,7  20,9   14:55    NW
07   4,4   8,9   13:54  -1,4   02:21  13,9   0,0   2,0   3,2  29,0   13:11   WSW
08   7,8  12,1   14:15   0,2   23:58  10,5   0,0   0,6   5,8  30,6   14:40    NW
09   1,8   9,9   13:47  -3,2   06:38  16,5   0,0   0,0   2,6  22,5   15:02   SSE
10   4,8  11,8   14:55  -0,6   07:50  13,5   0,0   0,2   1,8  17,7   16:27     S
11   9,7  18,9   14:30   4,6   23:58   8,6   0,0   1,2   2,0  20,9   13:59     E
12   6,2   9,1   15:08   2,6   03:35  12,1   0,0   0,2   2,4  14,5   13:53     S
13   9,5  11,0   16:51   7,9   00:00   8,8   0,0   3,2   1,9  14,5   12:17   SSW
14   9,9  11,4   12:25   7,1   23:58   8,4   0,0   1,2   4,6  19,3   14:35   WNW
15   7,1  12,5   12:29   1,2   08:18  11,2   0,0   0,0   4,3  27,4   11:54    NW
16   8,2   9,9   14:15   7,2   07:58  10,1   0,0   0,0   2,1  16,1   19:56   WNW
17   7,1   8,8   13:59   5,6   08:31  11,2   0,0   0,0   4,8  22,5   12:25   WNW
18   8,1  13,9   14:35   0,1   23:59  10,2   0,0   0,0   2,6  16,1   00:26   WNW
19   3,7  14,8   14:26  -3,1   08:20  14,5   0,0   0,0   1,4   9,7   14:16   ESE
20   4,1  15,1   13:53  -3,2   08:31  14,2   0,0   0,0   1,6  12,9   13:53     S
21   5,9  12,7   14:01   0,2   00:53  12,3   0,0   0,0   1,8  16,1   21:23     W
22   6,2  10,2   16:28   1,8   21:07  12,1   0,0   0,0   1,9  12,9   00:18    NW
23   5,4  13,7   15:34  -3,9   07:39  12,9   0,0   0,0   3,3  20,9   12:38     E
24   8,8  10,3   11:39   7,3   08:07   9,5   0,0  18,0   4,6  20,9   01:05     E
25   8,8  11,9   15:30   6,7   07:30   9,5   0,0   1,8   2,6  19,3   01:26   NNW
26   4,4   6,9   00:00   2,6   09:10  13,9   0,0   0,8   8,4  32,2   23:25   WSW
27   4,9   7,6   14:21   2,9   06:02  13,4   0,0   4,0   8,7  32,2   14:45   WSW
28   3,0   5,3   13:49  -2,0   23:49  15,3   0,0   0,4   9,5  35,4   13:50   WNW
29  -1,0   2,8   16:01  -4,8   23:39  19,3   0,0   0,6   2,1  16,1   04:11   NNW
30  -2,4   5,3   15:37  -8,2   07:51  20,7   0,0   0,4   1,2   9,7   12:12     E
----------------------------------------------------------------------------------
     6,1  18,9    11    -8,2    30   366,0   0,0  68,4   3,9  46,7     2       W

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0 10
Min <= -18,0  0
Max Rain: 20,0 on day 2
Days of Rain: 18 (>= 0,2 mm)  7 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration