NOAA-Style Climate Reports


Report for 2022 décembre
                   Monthly Climatological Summary for déc. 2022

Name: OADF   City: CREMPS (46)   State: France
Elevation: 220 m  Lat: N 44° 24' 38"   Lon: E 001° 34' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   1,4   7,4   15:25  -3,7   05:01  16,9   0,0   0,0   0,6  11,0   16:48   SSE
02   4,8   7,0   13:43   3,9   05:07  13,5   0,0   0,0   0,6  10,0   16:07     S
03   4,8   7,4   15:26   1,9   09:14  13,5   0,0   0,8   1,0  13,0   13:46     N
04   3,5   7,9   14:58  -2,4   23:57  14,8   0,0   2,6   1,0  10,0   11:04    SE
05   1,6  10,2   14:40  -4,1   03:26  16,7   0,0   0,0   0,8  14,0   15:09     E
06   2,9  11,3   14:58  -2,2   04:58  15,4   0,0   0,0   0,6  13,0   14:27     N
07   1,1  10,0   14:45  -3,9   08:32  17,2   0,0   0,0   0,5  11,0   13:30     S
08   2,2   7,7   14:55  -4,1   01:40  16,1   0,0   0,6   0,6  10,0   08:39     E
09   6,6   8,9   14:43   4,1   01:39  11,7   0,0   5,2   0,7  10,0   23:39    SW
10  -0,3   5,6   00:00  -7,4   23:59  18,6   0,0   0,0   2,8  24,0   13:57   WNW
11  -4,3   4,0   15:46  -9,9   05:43  22,6   0,0   0,0   1,4  11,0   09:35     E
12  -1,5   3,7   23:57  -8,8   06:21  19,8   0,0   3,2   1,9  21,0   16:37     E
13   8,0  10,6   19:51   3,7   00:00  10,3   0,0   8,8   3,9  39,0   07:23     S
14   9,5  12,3   15:20   4,2   23:10   8,8   0,0   7,2   2,4  18,0   11:32   SSE
15   8,2  10,1   14:10   5,5   01:00  10,1   0,0   2,2   1,0  18,0   06:42    NW
16   7,3  11,7   14:47  -0,3   23:59  11,0   0,0   0,2   2,2  19,0   16:01   NNW
17  -0,4   5,4   12:56  -5,2   08:40  18,7   0,0   0,0   1,6  16,0   13:42     E
18   3,5  12,8   14:36  -3,7   08:33  14,8   0,0   0,0   2,1  27,0   14:03   ESE
19  11,8  17,7   13:31   6,7   09:34   6,5   0,0   0,0   4,2  29,0   12:15   ESE
20  12,8  16,3   13:29   7,9   03:44   5,5   0,0   0,0   3,9  27,0   05:22   ESE
21  11,1  15,7   15:51   8,4   07:06   7,2   0,0   1,2   1,7  18,0   14:56     S
22  11,6  14,6   15:04   8,0   08:24   6,7   0,0   9,2   3,7  37,0   22:00   SSW
23  13,3  17,6   13:32   8,8   23:59   5,0   0,0   0,0   2,4  24,0   13:42     S
24  10,5  18,0   15:13   3,0   23:50   7,8   0,0   0,0   1,8  16,0   13:20    SE
25   7,2  17,9   15:49   1,0   08:51  11,1   0,0   0,0   1,5  16,0   17:04   ESE
26   7,6  13,9   15:33   1,3   05:46  10,7   0,0   0,0   1,4  19,0   14:23   SSE
27   8,4  13,7   14:51   1,8   23:54   9,9   0,0   0,4   0,8   6,0   03:37   ESE
28   6,9  16,9   14:50   0,7   06:23  11,4   0,0   0,0   1,7  18,0   12:37   SSE
29   9,2  12,4   13:16   6,3   06:29   9,1   0,0   4,0   2,6  32,0   17:51   SSE
30  10,4  14,3   15:33   7,9   23:56   7,9   0,0   1,2   1,8  18,0   13:16    SE
31   9,4  18,8   15:51   3,2   07:43   8,9   0,0   0,0   1,9  19,0   15:59    SE
----------------------------------------------------------------------------------
     6,1  18,8    31    -9,9    11   378,2   0,0  46,8   1,8  39,0    13      SE

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0 12
Min <= -18,0  0
Max Rain: 9,2 on day 22
Days of Rain: 14 (>= 0,2 mm)  8 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration