NOAA-Style Climate Reports


Report for 2024 novembre
                   Monthly Climatological Summary for nov. 2024

Name: OADF   City: CREMPS (46)   State: France
Elevation: 220 m  Lat: N 44° 24' 38"   Lon: E 001° 34' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13,0  23,9   14:23   6,2   05:47   6,3   1,0   0,0   2,6  27,4   13:52   ESE
02  12,2  22,7   14:35   5,3   07:40   6,8   0,7   0,0   1,5  14,5   23:06     E
03  13,1  22,1   13:48   5,8   08:01   5,9   0,7   0,0   2,1  17,7   12:59    SE
04  12,7  22,5   14:31   5,2   08:04   6,2   0,6   0,0   3,0  25,7   12:22    SE
05  13,8  19,8   13:49   9,2   01:26   4,6   0,2   0,0   1,2  14,5   12:52    SE
06  13,9  20,8   15:22   9,8   08:21   4,7   0,3   0,0   1,2  12,9   12:01    NW
07  12,4  20,1   15:27   6,4   08:14   6,2   0,3   0,0   3,5  20,9   12:01     E
08  12,9  20,3   14:00   6,4   07:55   5,6   0,2   0,0   4,2  27,4   14:44   ESE
09  12,4  16,3   12:50   8,1   06:39   5,9   0,0   0,6   0,9  12,9   12:50     S
10  12,6  15,1   15:46   6,8   23:24   5,7   0,0   5,4   1,8  14,5   06:01    NW
11  11,2  16,8   15:28   6,3   00:59   7,1   0,0   0,2   5,0  24,1   12:21    NW
12   6,5   9,9   12:50  -0,3   23:44  11,8   0,0   0,0   5,4  32,2   12:40    NW
13   6,1  15,9   14:31  -0,4   00:00  12,2   0,0   0,0   2,2  20,9   11:33     E
14   4,8  14,2   14:42  -2,6   07:39  13,5   0,0   0,0   2,5  17,7   15:11    NE
15   6,0  15,7   14:42  -1,5   08:06  12,3   0,0   0,0   2,3  20,9   02:11   ESE
16   4,5  16,8   14:34  -3,6   06:46  13,8   0,0   0,0   1,4  14,5   15:21    SE
17   4,7   8,5   13:05   0,3   04:14  13,6   0,0   0,0   1,7  20,9   13:49   WNW
18   7,6  11,3   14:22   3,4   00:28  10,7   0,0   0,0   1,1   9,7   14:09   NNW
19  10,3  14,2   15:19   6,9   07:14   8,0   0,0   1,6   8,1  43,5   22:36   SSW
20   8,6  12,6   02:11   6,2   23:43   9,7   0,0  14,8   6,0  45,1   02:06   WSW
21   9,2  13,8   15:02   6,0   01:33   9,1   0,0  12,8  13,6  61,2   14:57    SW
22   2,8   8,1   00:00  -2,9   23:52  15,5   0,0   0,0   4,3  32,2   00:00   WNW
23   4,5  13,4   14:35  -3,7   06:19  13,8   0,0   0,0   5,0  27,4   13:51    SE
24  14,1  20,2   14:41   5,5   03:41   4,4   0,2   0,0  10,6  46,7   13:24   ESE
25  14,9  19,2   12:30   9,6   23:21   3,5   0,0  13,8  13,6  53,1   02:22    SE
26   9,3  13,9   13:44   5,2   08:04   9,0   0,0   0,2   1,4   9,7   13:18     S
27   6,5  13,6   14:52   1,9   23:56  11,8   0,0   0,2   1,1  11,3   11:05     E
28   6,4  16,7   14:41   0,3   03:04  11,9   0,0   0,0   0,6   8,0   03:05   ENE
29   7,6  18,7   14:34   1,2   06:46  10,7   0,0   0,0   1,2  11,3   14:26     E
30   6,2  16,3   15:45  -0,1   07:52  12,1   0,0   0,0   0,8   9,7   14:00   ESE
----------------------------------------------------------------------------------
     9,3  23,9     1    -3,7    23   272,7   4,2  49,6   3,7  61,2    21     SSE

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  8
Min <= -18,0  0
Max Rain: 14,8 on day 20
Days of Rain: 9 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration