NOAA-Style Climate Reports


Report for 2024 octobre
                   Monthly Climatological Summary for oct. 2024

Name: OADF   City: CREMPS (46)   State: France
Elevation: 220 m  Lat: N 44° 24' 38"   Lon: E 001° 34' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  17,7  24,8   15:55  12,0   08:16   1,9   1,3   0,4   5,2  35,4   16:29   SSW
02  13,8  17,2   14:28  10,8   23:57   4,5   0,0   0,2   4,3  37,0   00:00    NW
03  11,0  16,1   15:32   5,7   05:12   7,3   0,0   0,0   4,8  24,1   16:31   WNW
04  10,4  16,9   16:53   4,9   23:56   7,9   0,0   0,0   4,3  22,5   15:12   NNW
05  10,3  21,3   17:17   1,4   08:21   8,3   0,3   0,0   1,8  17,7   15:45   ESE
06  16,1  24,3   15:52  10,4   05:38   3,3   1,1   5,4   4,2  25,7   15:56    SE
07  16,8  21,6   14:04  13,2   05:35   2,0   0,5   8,6   5,3  32,2   19:01    SE
08  15,9  22,5   16:19  11,3   08:25   3,1   0,7   0,0   3,4  24,1   13:14    SW
09  17,4  25,3   13:26  12,8   00:00   1,7   0,9   8,8  10,3  57,9   20:14     S
10  14,2  19,4   15:38  11,1   23:06   4,1   0,0   0,2   7,3  33,8   15:43    SW
11  12,3  18,7   16:27   8,0   23:01   6,0   0,0   0,0   1,9  16,1   13:19    NE
12  14,2  21,9   16:15   7,7   01:14   4,7   0,6   0,0   3,0  25,7   15:03   ESE
13  16,3  25,9   16:11   8,9   08:30   3,8   1,8   0,0   1,4  12,9   12:17    SE
14  18,4  26,2   16:23  13,5   00:00   1,7   1,7   0,4   2,7  20,9   18:01   SSE
15  19,0  24,8   14:54  13,7   08:13   1,1   1,9   0,0   7,0  40,2   15:32   ESE
16  20,8  25,7   15:21  15,1   23:56   0,2   2,6   0,0   8,9  41,8   13:26    SE
17  15,1  20,2   13:48  10,2   23:40   3,3   0,1  33,4   5,8  45,1   14:41   WNW
18  11,4  12,6   18:45  10,2   00:02   6,9   0,0  32,6   8,6  40,2   14:14     W
19  11,9  18,6   17:58   6,9   04:37   6,4   0,0   0,0   1,6  12,9   12:36   ESE
20  14,1  23,3   16:15   6,6   08:45   5,0   0,8   0,0   1,6  14,5   12:52   ESE
21  15,7  24,8   16:11   8,1   07:14   4,2   1,6   0,2   5,0  40,2   13:17    SE
22  15,8  18,4   16:00  12,2   23:59   2,5   0,0   6,4   1,9  14,5   14:06   WNW
23  12,7  19,9   18:04   9,1   08:44   5,7   0,1   0,0   1,0   8,0   13:12   ESE
24  13,7  22,6   15:10   6,9   04:17   5,4   0,8   0,0   3,0  22,5   12:46    SE
25  12,7  18,2   14:13   7,2   08:25   5,6   0,0   2,8   1,3  17,7   17:01   SSE
26  12,7  14,1   15:07  11,7   06:56   5,6   0,0  11,4   2,2  16,1   02:20     W
27  12,9  18,4   14:37   7,7   23:51   5,6   0,0   0,4   1,4  14,5   14:09   SSW
28  13,0  22,1   14:57   6,4   03:01   5,9   0,6   0,0   0,9  19,3   16:19     E
29  15,2  21,2   13:01  10,8   08:04   3,7   0,6   0,0   1,0  12,9   11:35   ENE
30  15,4  23,8   13:59  10,7   03:06   3,9   1,0   0,0   3,1  24,1   14:16   ESE
31  15,1  24,2   14:33   8,0   07:41   4,6   1,3   0,0   2,1  16,1   11:27     E
----------------------------------------------------------------------------------
    14,6  26,2    14     1,4     5   135,9  20,5 111,2   3,8  57,9     9       S

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 33,4 on day 17
Days of Rain: 14 (>= 0,2 mm)  8 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration