NOAA-Style Climate Reports
Select a Year or Month report
2025: jan fév mar avr mai jui jui aoû sep oct nov déc
2024: jan fév mar avr mai jui jui aoû sep oct nov déc
2023: jan fév mar avr mai jui jui aoû sep oct nov déc
2022: jan fév mar avr mai jui jui aoû sep oct nov déc
2021: jan fév mar avr mai jui jui aoû sep oct nov déc
2025: jan fév mar avr mai jui jui aoû sep oct nov déc
2024: jan fév mar avr mai jui jui aoû sep oct nov déc
2023: jan fév mar avr mai jui jui aoû sep oct nov déc
2022: jan fév mar avr mai jui jui aoû sep oct nov déc
2021: jan fév mar avr mai jui jui aoû sep oct nov déc
Report for 2022 octobre
Monthly Climatological Summary for oct. 2022
Name: OADF City: CREMPS (46) State: France
Elevation: 220 m Lat: N 44° 24' 38" Lon: E 001° 34' 26"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 7,5 11,9 10:22 4,9 01:16 4,7 0,0 0,2 2,3 11,0 09:53 ESE
02 17,3 24,3 15:40 10,4 23:56 2,0 1,0 0,0 4,7 27,0 17:15 WNW
03 14,8 24,8 15:38 8,9 08:43 4,8 1,3 0,0 2,6 23,0 17:02 N
04 13,7 25,6 17:18 4,2 08:00 6,2 1,6 0,0 2,3 16,0 18:45 S
05 15,2 27,3 17:19 4,7 08:07 5,4 2,3 0,0 3,4 24,0 11:36 SE
06 16,0 23,0 16:59 11,1 23:56 3,0 0,7 0,0 1,5 11,0 05:59 SSE
07 15,6 25,9 16:07 7,2 07:41 4,5 1,8 0,0 1,8 16,0 13:54 SE
08 14,3 22,1 15:06 8,8 06:28 4,4 0,4 5,2 1,5 14,0 16:13 SE
09 15,9 25,6 16:18 8,7 08:38 4,1 1,7 0,2 3,2 26,0 16:04 SE
10 15,3 24,3 13:42 6,8 08:00 4,5 1,5 0,0 2,9 23,0 12:37 SSE
11 15,8 23,2 14:33 9,6 06:55 3,7 1,2 0,0 2,1 18,0 17:51 NNW
12 16,0 23,8 16:46 11,7 23:54 3,2 0,9 0,0 1,8 19,0 17:04 WSW
13 14,4 20,3 13:40 8,7 05:27 4,3 0,4 1,0 2,6 19,0 22:13 SSW
14 16,7 19,8 17:20 13,0 23:59 1,7 0,1 1,6 6,1 29,0 16:11 SW
15 17,6 27,6 16:25 11,7 09:05 2,8 2,0 0,0 2,4 19,0 15:03 ESE
16 18,9 27,2 16:16 12,4 05:09 2,2 2,8 0,0 6,3 37,0 14:30 ESE
17 21,2 26,1 16:22 16,3 23:59 0,0 2,9 0,0 6,9 37,0 15:16 ESE
18 18,9 28,8 16:37 11,6 08:01 2,4 3,0 0,0 4,5 29,0 16:03 ESE
19 17,8 25,8 15:32 11,1 07:04 2,8 2,3 0,0 4,8 29,0 14:38 ESE
20 19,4 23,2 16:21 15,8 08:57 0,5 1,6 2,8 7,7 40,0 22:35 SE
21 17,4 23,3 14:53 13,7 23:47 1,8 0,9 2,4 3,9 45,0 17:23 S
22 16,6 25,8 15:20 8,7 08:02 3,5 1,9 0,0 3,6 24,0 14:14 ESE
23 18,5 25,1 15:27 11,7 23:35 1,8 2,0 0,0 5,8 39,0 15:07 SSE
24 14,6 23,1 15:43 8,0 08:55 4,8 1,1 0,0 2,5 24,0 18:11 WNW
25 15,3 25,9 15:42 7,3 05:26 4,5 1,5 0,0 3,8 26,0 13:40 SE
26 15,6 25,9 16:29 7,2 08:20 4,4 1,7 0,0 2,8 19,0 15:08 ESE
27 17,2 27,8 14:22 8,9 07:09 3,5 2,4 0,0 4,7 35,0 14:58 ESE
28 20,3 26,9 15:57 14,2 23:56 0,5 2,5 0,0 4,9 23,0 03:55 SE
29 16,1 27,8 16:06 8,1 09:08 4,5 2,3 0,0 3,9 37,0 13:04 ESE
30 14,4 24,5 14:09 5,4 06:59 5,4 1,3 0,0 2,5 21,0 15:15 SSE
31 16,6 25,0 12:43 8,8 07:32 3,2 1,6 1,8 4,3 34,0 11:13 SE
----------------------------------------------------------------------------------
16,3 28,8 18 4,2 4 105,1 48,7 15,2 3,7 45,0 21 SE
Max >= 27,0 6
Max <= 0,0 0
Min <= 0,0 0
Min <= -18,0 0
Max Rain: 5,2 on day 8
Days of Rain: 8 (>= 0,2 mm) 3 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration