NOAA-Style Climate Reports


Report for 2021 octobre
                   Monthly Climatological Summary for oct. 2021

Name: OADF   City: CREMPS (46)   State: France
Elevation: 220 m  Lat: N 44° 24' 38"   Lon: E 001° 34' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10,8  20,3   16:08   1,8   07:44   7,7   0,2   0,2   2,3  19,3   15:55     S
02  17,0  25,9   16:15   8,9   03:40   3,2   1,9   0,0   6,4  33,8   16:20    SE
03  16,7  20,8   06:54  11,8   23:52   2,5   0,8  18,4   8,3  46,7   05:13   SSE
04  13,7  19,3   17:50  11,2   09:15   4,6   0,0   0,0   2,6  22,5   20:17     W
05  11,5  16,2   16:04   8,0   05:12   6,8   0,0   5,2   4,4  25,7   16:33   SSW
06  10,5  17,4   15:59   5,0   23:56   7,7   0,0   0,0   3,7  29,0   17:16    NW
07   9,6  19,2   16:29   0,9   08:15   8,8   0,1   0,0   4,7  27,4   12:45   NNW
08   9,7  18,9   17:58   1,9   07:54   8,6   0,0   0,0   2,3  14,5   13:56    SE
09  10,3  18,9   15:04   2,9   07:21   8,0   0,0   0,0   2,2  17,7   15:10   SSW
10  12,3  19,7   16:28   5,8   23:58   6,2   0,1   0,0   2,6  19,3   13:46     W
11   8,5  20,1   16:31  -0,3   08:23   9,9   0,1   0,0   2,5  20,9   16:37   NNW
12   9,2  19,2   16:29   0,0   08:26   9,1   0,0   0,0   4,3  22,5   14:27   NNW
13   8,9  17,7   15:48   0,1   08:25   9,4   0,0   0,0   4,9  29,0   14:35     N
14   8,0  21,8   17:52  -1,7   08:30  10,6   0,4   0,0   2,9  17,7   13:10    SE
15   9,1  20,9   16:00  -0,3   07:03   9,6   0,3   0,0   2,6  17,7   12:44     S
16   9,1  19,3   16:39   3,1   08:02   9,3   0,0   0,0   1,8  11,3   13:51     E
17  10,0  22,7   16:28   0,6   08:22   8,9   0,6   0,0   2,5  20,9   13:19   SSE
18  10,5  21,8   16:43   1,7   08:30   8,3   0,5   0,0   2,0  16,1   14:03    SE
19  13,0  23,6   15:19   3,9   08:34   6,4   1,1   0,0   4,9  29,0   13:43   ESE
20  16,0  25,0   15:54   8,2   07:11   3,7   1,5   4,8   6,3  32,2   20:48   SSE
21  13,7  18,1   14:41   7,6   23:39   4,7   0,0   0,8   5,4  41,8   00:07   WSW
22  10,1  15,6   16:26   4,3   23:59   8,2   0,0   0,4   2,9  19,3   12:52    NW
23   6,2  17,3   16:20  -1,7   08:27  12,1   0,0   0,0   2,8  16,1   11:26   ENE
24   7,3  20,9   15:36  -1,9   07:37  11,3   0,3   0,0   3,7  33,8   14:26   SSE
25   9,4  17,6   15:07   1,4   05:28   8,9   0,0   0,0   1,9  14,5   13:05    NW
26  11,5  18,5   16:04   5,3   23:59   6,8   0,0   0,0   2,3  20,9   16:22    NW
27   8,2  19,5   16:12  -0,4   08:44  10,2   0,1   0,0   2,5  24,1   15:27    SE
28  11,7  21,9   15:38   2,5   08:28   7,1   0,5   0,0   6,6  41,8   13:55    SE
29  15,1  20,2   14:16   8,1   07:20   3,3   0,2   0,0   6,0  25,7   01:15    SE
30  16,6  20,8   13:52  13,8   23:57   2,1   0,4   1,4   5,6  32,2   13:29     S
31  14,3  22,4   14:15   7,3   07:47   4,7   0,6  15,4   5,4  37,0   12:52   SSE
----------------------------------------------------------------------------------
    11,2  25,9     2    -1,9    24   228,7   9,7  46,6   3,9  46,7     3     SSE

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  7
Min <= -18,0  0
Max Rain: 18,4 on day 3
Days of Rain: 8 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration