NOAA-Style Climate Reports
Select a Year or Month report
2025: jan fév mar avr mai jui jui aoû sep oct nov déc
2024: jan fév mar avr mai jui jui aoû sep oct nov déc
2023: jan fév mar avr mai jui jui aoû sep oct nov déc
2022: jan fév mar avr mai jui jui aoû sep oct nov déc
2021: jan fév mar avr mai jui jui aoû sep oct nov déc
2025: jan fév mar avr mai jui jui aoû sep oct nov déc
2024: jan fév mar avr mai jui jui aoû sep oct nov déc
2023: jan fév mar avr mai jui jui aoû sep oct nov déc
2022: jan fév mar avr mai jui jui aoû sep oct nov déc
2021: jan fév mar avr mai jui jui aoû sep oct nov déc
Report for 2024 septembre
Monthly Climatological Summary for sept. 2024
Name: OADF City: CREMPS (46) State: France
Elevation: 220 m Lat: N 44° 24' 38" Lon: E 001° 34' 26"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 19,8 24,3 18:20 15,7 23:57 0,1 1,6 15,6 2,2 23,0 01:08 N
02 20,1 29,6 15:48 12,4 07:32 1,8 3,6 0,2 1,8 16,0 18:11 N
03 18,8 23,6 15:49 15,3 03:10 0,8 1,3 2,8 2,2 19,0 18:36 WNW
04 16,9 19,3 11:02 15,0 23:12 1,5 0,1 14,0 3,7 24,0 15:22 WNW
05 16,0 21,8 17:40 11,7 06:55 2,8 0,5 0,2 3,2 23,0 14:50 WSW
06 16,5 24,7 16:32 10,3 04:12 2,9 1,0 0,4 1,9 16,0 16:04 NW
07 17,8 20,4 11:42 15,9 02:39 0,8 0,3 10,6 2,8 18,0 07:40 NNW
08 14,5 17,9 17:53 10,9 07:27 3,8 0,0 4,0 2,6 18,0 18:18 WSW
09 16,7 22,7 17:55 12,2 01:16 2,3 0,8 1,6 6,3 37,0 14:50 WSW
10 16,6 22,1 17:16 12,9 22:17 2,3 0,6 0,0 4,7 26,0 15:07 WNW
11 14,4 17,4 13:19 11,8 21:53 3,9 0,0 6,0 5,7 31,0 20:57 WSW
12 12,4 18,0 16:08 7,3 23:42 5,9 0,0 0,2 5,0 31,0 13:57 NW
13 11,1 18,1 17:09 4,4 07:53 7,2 0,0 0,2 4,6 31,0 13:16 NNW
14 11,0 21,3 16:52 0,7 07:50 7,7 0,4 0,0 5,1 31,0 14:38 NNW
15 11,1 22,5 17:09 0,1 07:32 7,9 0,7 0,0 3,8 23,0 16:34 NW
16 12,9 23,2 16:58 2,2 07:58 6,3 0,9 0,0 5,5 29,0 17:18 NW
17 15,1 23,2 16:22 5,3 07:58 4,2 0,9 0,0 3,7 23,0 12:56 N
18 15,5 24,7 15:49 7,8 07:34 4,2 1,4 0,0 2,2 19,0 15:54 ESE
19 16,4 26,8 16:16 6,7 07:51 4,5 2,6 0,0 2,4 23,0 14:18 ESE
20 16,5 23,8 17:10 10,3 01:51 2,9 1,2 0,0 5,2 43,0 15:37 ESE
21 17,9 24,7 14:43 10,5 04:30 2,2 1,8 0,0 7,7 40,0 14:27 SE
22 16,0 20,8 16:09 12,2 23:57 2,4 0,1 16,0 1,8 29,0 16:44 WNW
23 14,6 19,4 15:24 10,9 01:05 3,8 0,0 2,6 5,0 33,8 15:01 SW
24 15,1 21,9 16:32 9,9 23:59 3,7 0,5 1,8 4,0 24,1 14:54 S
25 15,7 25,1 15:50 7,7 07:32 4,2 1,7 0,0 4,9 32,2 16:03 SSE
26 16,4 19,3 00:00 15,2 23:55 1,9 0,0 32,2 7,1 27,4 14:00 S
27 13,9 16,5 17:21 11,0 23:54 4,4 0,0 5,2 10,2 33,8 12:46 SW
28 11,7 18,3 16:23 5,1 23:58 6,6 0,0 0,2 4,9 25,7 13:54 W
29 10,5 21,3 16:37 1,1 08:08 8,1 0,3 0,0 2,1 19,3 16:51 SSE
30 15,9 22,6 16:31 11,1 08:30 3,2 0,8 0,0 2,9 24,1 16:20 SSW
----------------------------------------------------------------------------------
15,3 29,6 2 0,1 15 114,3 23,1 113,8 4,2 43,0 20 WSW
Max >= 27,0 1
Max <= 0,0 0
Min <= 0,0 0
Min <= -18,0 0
Max Rain: 32,2 on day 26
Days of Rain: 18 (>= 0,2 mm) 10 (>= 2,0 mm) 1 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration