NOAA-Style Climate Reports


Report for 2024 juin
                   Monthly Climatological Summary for juin 2024

Name: OADF   City: CREMPS (46)   State: France
Elevation: 220 m  Lat: N 44° 24' 38"   Lon: E 001° 34' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14,6  20,7   17:09   9,4   07:05   3,7   0,1   0,0   5,1  31,0   17:16   WNW
02  16,3  21,9   18:51  10,7   06:14   2,6   0,6   0,0   6,8  26,0   20:10    NW
03  17,0  25,1   16:35   7,4   06:50   3,1   1,8   0,0   4,6  26,0   15:57   WNW
04  17,4  26,9   17:29   6,5   06:25   3,7   2,8   0,0   3,6  24,0   14:57    SW
05  19,2  29,6   16:56   7,1   06:27   3,4   4,3   0,0   3,1  21,0   12:04   SSW
06  21,3  31,8   16:28  11,1   05:11   2,1   5,2   0,0   3,4  18,0   12:24    NW
07  19,5  23,6   17:07  15,2   05:18   0,8   2,0   4,2   2,7  19,0   08:09   ENE
08  22,9  29,8   17:18  17,1   03:56   0,1   4,8   1,0   3,8  23,0   13:16    SE
09  17,1  21,2   13:56  12,4   23:56   1,6   0,5   0,0   5,6  29,0   12:53   WNW
10  16,2  24,4   15:35   8,0   05:30   3,7   1,5   0,0   5,5  29,0   18:54   WNW
11  14,7  22,2   17:07   6,8   04:02   3,9   0,4   0,0   4,3  24,0   14:09    NW
12  14,4  22,7   18:30   4,6   07:00   4,8   0,9   0,0   4,6  32,0   18:30    NW
13  15,2  24,8   16:39   3,1   06:35   4,9   1,8   0,0   3,5  23,0   13:51     S
14  18,9  26,2   13:45  13,8   23:59   1,4   2,0   7,0   3,5  37,0   21:07   WSW
15  15,7  21,4   15:57  10,3   23:59   2,9   0,3   5,4   6,2  31,0   17:45    SW
16  16,7  24,8   15:10   7,1   05:11   3,6   2,0   0,0   3,7  23,0   12:19     S
17  21,2  30,6   16:40  13,5   06:58   1,2   4,1   0,0   4,8  27,0   19:38   ESE
18  22,9  31,2   17:22  14,9   07:23   0,4   5,0   1,0   6,2  29,0   16:27   ESE
19  21,1  25,8   18:16  15,8   06:56   0,4   3,1   1,4   3,8  16,1   09:24   SSW
20  16,8  19,7   00:00  15,6   22:26   1,5   0,0  60,8   4,2  40,2   00:34   WNW
21  17,5  23,4   16:59  14,7   04:59   1,5   0,7   1,0   6,4  32,2   17:15   WSW
22  14,5  16,0   15:43  12,5   05:07   3,8   0,0   6,8   5,0  25,7   13:42    SW
23  17,4  23,8   17:41  13,1   06:51   2,3   1,4   0,2   5,7  30,6   18:39    NW
24  18,8  27,2   17:54   8,8   05:47   3,0   3,5   0,0   2,5  22,5   14:33     N
25  21,9  31,4   18:53  11,2   07:02   1,8   5,4   0,0   2,1  17,7   13:29    SE
26  24,1  33,1   18:19  14,3   06:26   0,7   6,5   0,0   2,4  20,9   15:02   SSE
27  24,2  32,4   17:21  16,6   06:22   0,3   6,2   0,0   2,5  16,1   14:51   SSW
28  25,9  33,8   17:28  19,4   05:39   0,0   7,6   0,0   2,3  20,9   23:07   SSE
29  19,1  24,6   00:00  14,8   06:18   0,8   1,5   9,0   6,0  53,1   13:35   SSW
30  18,2  22,4   16:23  14,8   02:09   1,4   1,3   0,8   4,0  20,9   00:36    SW
----------------------------------------------------------------------------------
    18,7  33,8    28     3,1    13    65,3  77,3  98,6   4,2  53,1    29     WSW

Max >=  27,0 10
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 60,8 on day 20
Days of Rain: 12 (>= 0,2 mm)  6 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration