NOAA-Style Climate Reports


Report for 2024 mai
                   Monthly Climatological Summary for mai 2024

Name: OADF   City: CREMPS (46)   State: France
Elevation: 220 m  Lat: N 44° 24' 38"   Lon: E 001° 34' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10,4  13,7   11:15   7,7   21:40   7,9   0,0  15,4   5,6  32,0   14:49     W
02   9,4  14,2   16:11   4,7   23:59   8,9   0,0   5,4   8,0  42,0   12:49   WSW
03   8,7  16,4   15:41  -0,4   06:18   9,6   0,0   1,2   2,7  40,0   16:34   SSW
04  13,1  17,3   14:34   8,9   04:51   5,2   0,0   2,4   4,8  26,0   14:11   SSE
05  16,2  25,3   16:43   9,8   07:16   3,5   1,5  12,2   5,5  55,0   18:27   SSE
06  12,7  16,6   17:30   9,6   07:27   5,6   0,0   9,4   8,4  35,0   05:45    SW
07  11,3  15,7   16:38   9,3   23:59   7,0   0,0  13,8   6,6  29,0   13:00   WSW
08  13,5  22,2   17:11   5,3   03:59   5,5   0,7   0,2   6,1  29,0   13:27    NW
09  15,6  25,7   18:54   3,9   07:19   4,9   2,1   0,0   4,0  24,0   11:43   ENE
10  18,6  28,5   18:30   6,7   07:05   3,5   3,8   0,0   4,9  26,0   13:36    SE
11  19,4  29,8   17:01   6,7   05:25   3,1   4,3   0,0   5,5  34,0   15:10    SE
12  15,9  20,2   15:04  12,2   04:22   2,7   0,2   0,8   4,6  23,0   15:43   WSW
13  19,4  27,5   15:33  13,8   06:13   1,6   2,6   0,0   6,2  35,0   20:27    SE
14  12,7  17,8   00:00   9,2   23:58   5,6   0,0  26,6   4,6  37,0   04:52    SW
15  11,7  16,9   19:05   8,1   01:22   6,6   0,0   7,8   3,4  26,0   08:59     W
16  11,2  18,0   15:24   5,3   06:26   7,1   0,0   0,2   3,5  32,0   17:14    SW
17  11,5  19,1   15:24   3,6   03:28   6,9   0,0   0,8   4,1  26,0   15:09   NNW
18  14,0  20,8   18:05  10,6   06:43   4,4   0,2  13,0   2,2  19,0   13:21   NNE
19  13,8  20,5   13:18   8,8   06:29   4,6   0,1   4,8   3,5  29,0   15:31     W
20  14,2  19,1   15:55   9,2   23:53   4,1   0,0   1,2   7,0  37,0   14:08    SW
21  13,2  19,2   15:02   9,2   00:00   5,1   0,0   7,8  10,0  45,1   15:10   SSW
22  14,8  20,8   17:31  11,1   00:00   3,7   0,2   0,0   5,5  30,6   16:34   WSW
23  14,2  19,8   15:44  10,6   23:59   4,2   0,0   2,4   6,4  37,0   16:05    SW
24  14,1  21,2   17:10   7,6   07:01   4,6   0,4   0,0   3,8  22,5   17:45    SW
25  14,7  24,4   18:40   4,6   04:59   5,2   1,7   0,0   2,5  19,3   13:03   SSE
26  16,2  22,6   17:10  10,6   03:49   2,7   0,6   0,0   4,6  25,7   16:48   WNW
27  14,9  17,8   15:49   9,0   23:58   3,4   0,0   0,0   3,8  22,5   15:38   WNW
28  14,3  23,3   16:15   4,0   06:30   5,2   1,2   0,0   3,5  22,5   16:14   WNW
29  15,4  22,7   14:10   8,9   06:00   3,6   0,7   0,2   3,3  29,0   17:16   WNW
30  16,4  20,3   15:46  12,9   23:56   2,0   0,1   1,2   8,6  38,6   16:51   WNW
31  14,9  20,9   17:28  10,8   23:18   3,5   0,2   0,0   7,0  32,2   19:15   WNW
----------------------------------------------------------------------------------
    14,1  29,8    11    -0,4     3   151,6  20,7 126,8   5,2  55,0     5     WSW

Max >=  27,0  3
Max <=   0,0  0
Min <=   0,0  1
Min <= -18,0  0
Max Rain: 26,6 on day 14
Days of Rain: 20 (>= 0,2 mm)  12 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration