NOAA-Style Climate Reports
Select a Year or Month report
2025: jan fév mar avr mai jui jui aoû sep oct nov déc
2024: jan fév mar avr mai jui jui aoû sep oct nov déc
2023: jan fév mar avr mai jui jui aoû sep oct nov déc
2022: jan fév mar avr mai jui jui aoû sep oct nov déc
2021: jan fév mar avr mai jui jui aoû sep oct nov déc
2025: jan fév mar avr mai jui jui aoû sep oct nov déc
2024: jan fév mar avr mai jui jui aoû sep oct nov déc
2023: jan fév mar avr mai jui jui aoû sep oct nov déc
2022: jan fév mar avr mai jui jui aoû sep oct nov déc
2021: jan fév mar avr mai jui jui aoû sep oct nov déc
Report for 2023 mai
Monthly Climatological Summary for mai 2023
Name: OADF City: CREMPS (46) State: France
Elevation: 220 m Lat: N 44° 24' 38" Lon: E 001° 34' 26"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 13,6 20,4 15:48 8,4 02:43 4,9 0,2 2,6 6,5 42,0 17:34 WNW
02 13,7 23,0 17:49 4,1 05:40 5,7 1,1 0,2 4,2 29,0 15:16 N
03 18,8 28,1 17:42 8,9 06:05 2,6 3,1 0,0 7,6 29,0 02:00 E
04 17,8 25,4 16:36 9,3 05:21 2,3 1,9 0,0 5,8 29,0 10:20 S
05 17,2 24,9 15:39 10,3 04:21 2,8 1,8 0,0 3,8 21,0 15:42 NW
06 17,9 30,3 16:57 6,9 06:42 4,0 3,7 16,8 3,8 66,0 20:08 SE
07 16,6 21,6 18:35 12,1 23:59 2,3 0,5 4,8 6,0 31,0 15:20 WNW
08 14,1 21,9 18:56 6,7 06:54 4,8 0,5 0,0 3,6 21,0 17:25 WNW
09 13,7 19,2 18:15 9,9 06:33 4,6 0,0 14,4 5,7 39,0 18:21 WSW
10 12,4 16,7 17:47 8,8 23:57 5,9 0,0 1,0 6,6 34,0 14:49 W
11 10,5 18,1 16:58 3,8 06:04 7,8 0,0 1,2 5,0 51,0 14:48 WNW
12 11,2 17,8 17:31 8,5 00:12 7,1 0,0 4,8 4,6 42,0 18:16 WNW
13 13,1 19,3 15:41 7,4 06:40 5,2 0,0 1,0 6,4 39,0 18:53 NW
14 13,4 20,5 15:19 8,1 06:39 5,0 0,1 1,4 4,9 31,0 14:54 NW
15 13,1 21,2 16:15 6,1 03:30 5,5 0,3 0,0 7,1 40,0 16:36 WNW
16 12,9 16,8 16:34 8,2 23:28 5,4 0,0 0,0 9,9 37,0 12:09 NNW
17 12,4 19,5 16:41 4,4 05:24 6,0 0,1 0,0 10,4 50,0 14:33 NNW
18 12,2 16,5 15:48 3,7 07:16 6,1 0,0 0,0 5,0 26,0 11:47 NNW
19 13,7 18,9 14:18 9,5 06:20 4,6 0,0 0,0 4,6 26,0 17:14 NNW
20 14,2 20,9 13:28 6,3 03:56 4,3 0,2 0,2 3,8 23,0 13:23 NW
21 14,4 18,3 17:49 11,6 06:39 3,9 0,0 5,0 1,3 11,0 16:25 SSW
22 16,2 24,3 14:48 11,3 06:48 2,8 0,8 61,4 2,6 42,0 15:33 NW
23 17,6 26,1 15:29 12,6 06:48 2,1 1,4 6,6 1,7 23,0 15:43 SW
24 17,2 24,3 17:42 11,6 05:57 2,4 1,3 0,2 3,8 26,0 18:18 WNW
25 15,8 23,2 17:09 7,6 06:57 3,4 0,9 0,0 3,9 24,0 10:47 ENE
26 18,8 28,7 17:49 8,0 05:28 3,3 3,8 0,0 3,1 21,0 15:08 E
27 19,6 29,5 15:59 10,2 06:28 2,4 3,6 0,0 2,5 26,0 18:17 SSE
28 19,2 29,8 15:33 10,5 06:44 2,3 3,2 0,0 2,7 32,0 17:15 ESE
29 17,4 28,0 15:23 10,7 06:41 2,6 1,7 1,8 3,2 43,0 15:53 SE
30 19,8 27,8 15:51 10,7 06:29 2,0 3,5 0,2 1,9 18,0 13:38 E
31 17,5 27,7 16:17 11,6 06:20 2,4 1,6 8,8 4,8 51,0 17:15 SSE
----------------------------------------------------------------------------------
15,4 30,3 6 3,7 18 126,5 35,3 132,4 4,7 66,0 6 NW
Max >= 27,0 8
Max <= 0,0 0
Min <= 0,0 0
Min <= -18,0 0
Max Rain: 61,4 on day 22
Days of Rain: 18 (>= 0,2 mm) 9 (>= 2,0 mm) 1 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration