NOAA-Style Climate Reports


Report for 2024 avril
                   Monthly Climatological Summary for avr. 2024

Name: OADF   City: CREMPS (46)   State: France
Elevation: 220 m  Lat: N 44° 24' 38"   Lon: E 001° 34' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9,5  16,5   14:50   4,2   07:44   8,8   0,0   1,0   7,2  40,2   15:24    SW
02  11,8  19,9   17:08   4,1   07:42   6,6   0,1   0,4   6,9  41,8   01:03   SSE
03  13,1  18,7   15:40   7,3   23:55   5,2   0,0   0,8   7,9  49,9   16:55    SW
04  14,4  23,4   17:44   5,7   07:54   5,0   1,2   0,0   4,9  29,0   12:51     S
05  17,0  25,9   15:41   7,4   08:04   3,3   1,9   0,0   7,5  33,8   16:44   ESE
06  17,9  24,4   15:16  12,8   01:06   1,8   1,4   0,0  11,5  48,3   14:17   ESE
07  16,0  21,0   14:51  10,4   07:26   3,0   0,6   0,0   5,7  30,6   11:52    SE
08  15,2  24,9   15:36   8,2   05:02   4,6   1,5  11,2   6,2  54,7   22:21     S
09   9,7  14,1   15:24   7,6   08:11   8,6   0,0   7,8  10,5  53,1   15:29     W
10  10,7  16,4   17:28   6,6   23:58   7,6   0,0   0,2  10,0  40,2   16:48    NW
11  11,4  21,6   18:26   1,1   07:15   7,5   0,5   0,0   5,2  32,2   11:54   NNW
12  14,9  27,3   17:38   2,5   07:37   5,9   2,4   0,0   3,0  19,3   19:31   WSW
13  17,6  30,9   18:00   4,8   07:44   4,7   4,1   0,0   2,7  19,3   16:47   WNW
14  18,6  29,4   15:29   7,2   07:25   3,6   3,9   0,0   2,6  17,7   14:41   SSW
15  13,7  18,6   17:08  11,1   03:06   4,6   0,0   0,0   9,6  38,6   17:58   WSW
16  10,6  14,6   16:16   8,2   23:37   7,7   0,0   0,0  11,2  40,2   18:51     W
17  10,4  14,7   15:57   6,1   02:48   7,9   0,0   0,0   9,8  35,4   14:30   WNW
18   8,7  14,0   17:14   1,3   23:59   9,6   0,0   2,6   9,5  45,1   16:10    NW
19   8,0  19,6   17:37  -3,7   07:02  10,4   0,1   0,0   3,7  24,1   14:08    NW
20   9,2  17,2   17:12  -0,5   06:54   9,1   0,0   0,0   8,4  37,0   13:38   NNW
21   7,3  15,9   14:53  -2,0   05:33  11,0   0,0   0,0   7,8  45,1   18:21   NNW
22   6,7  13,3   18:29   0,1   01:41  11,6   0,0   0,0  10,3  38,6   13:28   NNW
23   5,1  13,3   15:39  -4,6   07:05  13,2   0,0   0,0   8,3  40,2   13:37   NNW
24   5,1  11,8   15:50  -2,6   03:56  13,2   0,0   0,0   4,0  27,4   13:34   WSW
25   9,4  15,6   16:49   5,2   02:37   8,9   0,0   1,0   5,0  37,0   17:51    SW
26  11,3  17,4   15:43   8,5   07:20   7,0   0,0  16,2   6,2  37,0   16:50     S
27  12,9  19,5   16:22   9,2   01:48   5,5   0,0   8,8  12,7  69,2   16:33    SE
28  12,6  20,0   17:40   7,7   07:14   5,8   0,1   0,0   3,3  22,5   01:44    SW
29  11,1  13,1   19:01   9,4   05:46   7,2   0,0  16,0   2,1  14,5   09:01     N
30  12,7  15,8   17:05  10,5   06:01   5,6   0,0   1,6   1,6  14,5   17:14   SSE
----------------------------------------------------------------------------------
    11,7  30,9    13    -4,6    23   214,3  17,9  67,6   6,9  69,2    27       W

Max >=  27,0  3
Max <=   0,0  0
Min <=   0,0  5
Min <= -18,0  0
Max Rain: 16,2 on day 26
Days of Rain: 12 (>= 0,2 mm)  6 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration