NOAA-Style Climate Reports


Report for 2021 avril
                   Monthly Climatological Summary for avr. 2021

Name: OADF   City: CREMPS (46)   State: France
Elevation: 220 m  Lat: N 44° 24' 38"   Lon: E 001° 34' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14,9  26,4   16:48   1,7   07:34   5,4   2,0   0,0   1,8  16,1   13:49   SSE
02  14,9  27,1   16:17   4,0   06:58   5,5   2,2   0,0   1,4  16,1   14:00     S
03  13,5  22,2   16:07   5,9   05:39   5,4   0,6   0,0   3,9  29,0   19:57   NNE
04  11,2  21,0   17:58  -1,2   08:00   7,4   0,3   0,0   2,0  20,9   16:30   NNW
05   9,9  19,6   16:46  -1,8   07:39   8,5   0,1   0,0   3,4  24,1   18:34     W
06   8,5  13,3   15:32   3,3   23:58   9,8   0,0   0,0   5,5  33,8   15:48     N
07   4,2  14,3   18:17  -6,6   07:36  14,1   0,0   0,0   1,9  20,9   12:14   NNE
08   8,1  20,9   17:05  -5,4   05:10  10,5   0,3   0,0   2,1  17,7   21:09   SSE
09  10,8  19,7   16:10   1,3   07:22   7,5   0,0   0,0   3,7  24,1   14:13   SSE
10  12,9  19,4   17:47   6,9   08:02   5,4   0,0   0,0   3,6  25,7   16:17   SSE
11   8,8  11,0   14:33   4,2   23:43   9,5   0,0  14,4   1,7  22,5   16:48    NW
12   7,3  13,9   17:38   0,2   05:00  11,0   0,0   0,2   3,2  25,7   16:19     N
13   6,7  17,1   18:07  -5,2   07:36  11,6   0,0   0,0   2,1  22,5   13:51   NNE
14   9,9  18,1   18:15   0,5   08:00   8,4   0,0   0,0   3,2  20,9   13:15   NNE
15   9,7  17,3   17:16   1,7   07:48   8,6   0,0   0,0   3,6  22,5   14:35   NNE
16   7,6  14,7   15:03   0,4   07:18  10,7   0,0   0,0   3,9  29,0   17:56   NNE
17   6,8  15,1   16:52  -2,3   08:01  11,5   0,0   0,0   2,4  22,5   15:32     N
18   8,1  17,4   16:52  -2,6   07:32  10,1   0,0   0,0   2,3  22,5   14:21     N
19  10,1  21,1   17:34  -2,1   07:23   8,6   0,4   0,0   1,8  20,9   12:11    NE
20  11,7  20,6   14:26   2,1   03:12   6,8   0,1   0,0   1,6  17,7   13:20   SSW
21  12,0  18,0   14:02   8,5   06:15   6,3   0,0   9,0   1,7  22,5   15:38   SSE
22  13,1  21,6   16:34   4,0   05:08   5,8   0,6   0,2   2,4  20,9   10:56    SE
23  15,0  26,0   17:25   1,9   05:36   5,5   2,3   0,0   2,3  20,9   13:46    SE
24  17,7  26,6   17:00   6,7   03:18   3,1   2,4   0,0   3,5  30,6   13:39    SE
25  15,4  21,2   18:13   8,8   07:29   3,3   0,5   0,0   2,3  20,9   18:17    SE
26  13,4  17,5   16:49   8,7   05:04   4,9   0,0   0,4   1,2  22,5   16:50   ESE
27  14,0  19,9   16:08   9,7   06:20   4,3   0,1   0,0   1,8  14,5   01:19   WSW
28  12,5  15,5   17:48  10,3   13:08   5,8   0,0   1,6   1,8  20,9   12:54   WSW
29  10,7  14,3   16:54   8,2   07:06   7,6   0,0   1,0   1,1  12,9   15:19     N
30  11,4  16,3   16:22   6,8   06:28   6,9   0,0   0,6   1,4  16,1   13:39    NW
----------------------------------------------------------------------------------
    11,0  27,1     2    -6,6     7   229,8  11,9  27,4   2,5  33,8     6      NE

Max >=  27,0  1
Max <=   0,0  0
Min <=   0,0  8
Min <= -18,0  0
Max Rain: 14,4 on day 11
Days of Rain: 8 (>= 0,2 mm)  2 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration