NOAA-Style Climate Reports
Select a Year or Month report
2025: jan fév mar avr mai jui jui aoû sep oct nov déc
2024: jan fév mar avr mai jui jui aoû sep oct nov déc
2023: jan fév mar avr mai jui jui aoû sep oct nov déc
2022: jan fév mar avr mai jui jui aoû sep oct nov déc
2021: jan fév mar avr mai jui jui aoû sep oct nov déc
2025: jan fév mar avr mai jui jui aoû sep oct nov déc
2024: jan fév mar avr mai jui jui aoû sep oct nov déc
2023: jan fév mar avr mai jui jui aoû sep oct nov déc
2022: jan fév mar avr mai jui jui aoû sep oct nov déc
2021: jan fév mar avr mai jui jui aoû sep oct nov déc
Report for 2023 mars
Monthly Climatological Summary for mars 2023
Name: OADF City: CREMPS (46) State: France
Elevation: 220 m Lat: N 44° 24' 38" Lon: E 001° 34' 26"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 0,1 8,8 15:38 -8,7 07:45 18,2 0,0 0,0 2,4 24,0 14:02 W
02 -0,1 5,3 14:15 -7,6 05:51 18,4 0,0 0,0 1,1 14,0 13:42 SSW
03 4,3 10,8 15:45 -3,1 23:55 14,0 0,0 0,0 1,9 21,0 13:45 W
04 2,1 13,3 16:35 -7,6 07:47 16,2 0,0 0,0 1,9 19,0 15:39 WSW
05 2,6 13,8 16:03 -7,3 07:57 15,7 0,0 0,0 1,5 18,0 13:52 W
06 0,6 9,4 15:35 -7,3 05:45 17,7 0,0 0,0 2,2 27,0 15:36 WSW
07 1,4 8,1 11:21 -7,2 05:50 16,9 0,0 3,8 1,5 16,0 11:39 ENE
08 11,0 17,5 13:51 5,0 00:00 7,3 0,0 3,4 4,2 34,0 21:29 S
09 12,7 20,0 15:49 8,3 08:42 5,7 0,1 1,8 4,0 42,0 18:33 S
10 11,2 14,0 14:11 9,2 07:08 7,1 0,0 15,4 10,5 55,0 05:30 WSW
11 13,2 14,0 04:59 11,2 23:44 5,1 0,0 34,0 7,1 53,0 05:10 WSW
12 12,2 17,6 16:06 9,9 07:25 6,1 0,0 0,2 1,8 16,0 15:44 WSW
13 14,6 25,8 15:38 7,2 07:37 5,1 1,4 3,2 4,9 58,0 20:15 SW
14 10,1 13,7 16:24 7,9 09:43 8,2 0,0 8,4 9,2 50,0 03:48 WSW
15 9,3 15,3 15:42 2,2 23:58 9,0 0,0 4,6 2,2 21,0 12:39 WNW
16 10,2 21,8 14:25 -0,6 05:17 8,6 0,5 0,0 4,7 37,0 17:19 ESE
17 12,8 17,7 15:48 10,2 00:25 5,5 0,0 0,0 6,9 42,0 11:40 ESE
18 10,7 17,8 15:40 6,8 03:45 7,6 0,0 16,6 3,8 32,0 17:03 SE
19 11,1 16,2 16:25 4,5 23:57 7,2 0,0 3,8 3,7 32,0 16:52 WSW
20 9,7 17,3 16:28 3,1 23:59 8,6 0,0 0,0 1,5 18,0 12:57 N
21 8,4 18,6 17:04 -0,4 06:52 9,9 0,0 0,0 1,3 16,0 12:51 W
22 10,7 20,8 15:17 -0,9 06:19 8,0 0,4 0,0 1,9 26,0 14:41 S
23 14,8 23,1 15:18 7,9 07:42 4,4 0,9 0,0 3,9 31,0 19:42 SSE
24 10,4 14,1 10:27 6,4 07:09 7,9 0,0 1,0 3,3 27,0 12:55 SSW
25 10,7 18,4 15:14 2,8 05:28 7,6 0,0 0,0 2,8 34,0 11:16 SW
26 10,9 14,5 12:47 8,6 13:15 7,0 0,0 6,6 9,7 76,0 15:11 WSW
27 9,1 13,3 14:39 2,2 23:47 9,2 0,0 1,0 4,8 35,0 00:05 WNW
28 9,0 20,8 16:52 -1,0 03:09 9,5 0,2 0,0 2,7 23,0 16:00 SE
29 14,6 27,4 17:27 3,4 08:07 6,1 2,4 0,0 2,6 27,0 14:13 SSE
30 14,0 20,0 17:30 6,9 07:53 4,4 0,1 0,0 2,6 27,0 14:12 SW
31 13,5 17,9 14:33 9,4 00:10 4,6 0,0 0,2 11,9 68,0 17:35 WSW
----------------------------------------------------------------------------------
9,2 27,4 29 -8,7 1 286,8 6,0 104,0 4,0 76,0 26 SW
Max >= 27,0 1
Max <= 0,0 0
Min <= 0,0 11
Min <= -18,0 0
Max Rain: 34,0 on day 11
Days of Rain: 15 (>= 0,2 mm) 10 (>= 2,0 mm) 1 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration