NOAA-Style Climate Reports
Select a Year or Month report
2025: jan fév mar avr mai jui jui aoû sep oct nov déc
2024: jan fév mar avr mai jui jui aoû sep oct nov déc
2023: jan fév mar avr mai jui jui aoû sep oct nov déc
2022: jan fév mar avr mai jui jui aoû sep oct nov déc
2021: jan fév mar avr mai jui jui aoû sep oct nov déc
2025: jan fév mar avr mai jui jui aoû sep oct nov déc
2024: jan fév mar avr mai jui jui aoû sep oct nov déc
2023: jan fév mar avr mai jui jui aoû sep oct nov déc
2022: jan fév mar avr mai jui jui aoû sep oct nov déc
2021: jan fév mar avr mai jui jui aoû sep oct nov déc
Report for 2021 mars
Monthly Climatological Summary for mars 2021
Name: OADF City: CREMPS (46) State: France
Elevation: 220 m Lat: N 44° 24' 38" Lon: E 001° 34' 26"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 10,4 18,8 15:34 0,0 07:06 7,9 0,0 0,0 2,7 24,1 11:36 SE
02 11,3 16,4 12:34 4,7 01:45 6,9 0,0 0,0 2,3 24,1 10:36 SE
03 7,8 14,6 15:00 2,1 07:09 10,4 0,0 0,0 0,4 12,9 12:21 S
04 8,3 19,3 16:13 -0,9 07:10 10,0 0,0 0,0 0,9 9,7 12:43 NW
05 8,5 18,3 16:18 -0,1 06:46 9,8 0,0 0,0 1,4 17,7 13:34 N
06 5,4 12,6 15:22 -2,3 07:13 12,9 0,0 0,0 1,6 17,7 14:05 SW
07 7,9 12,7 16:45 4,0 06:28 10,4 0,0 0,2 0,4 6,4 13:41 NNE
08 8,9 15,7 15:29 1,4 23:58 9,4 0,0 3,8 1,2 19,3 14:25 NNW
09 4,1 13,1 15:16 -4,3 07:35 14,2 0,0 0,0 1,7 27,4 15:46 WNW
10 4,3 14,3 16:00 -6,4 07:52 14,0 0,0 0,0 1,4 14,5 13:38 SW
11 10,5 16,9 14:54 7,0 04:32 7,8 0,0 4,6 3,1 24,1 16:44 WSW
12 8,9 12,7 14:31 5,5 23:27 9,4 0,0 0,6 3,6 24,1 15:13 WSW
13 7,7 13,3 15:30 2,5 07:09 10,6 0,0 3,0 5,9 35,4 20:37 WSW
14 7,6 12,6 16:55 3,9 07:00 10,7 0,0 7,4 3,8 30,6 00:14 WNW
15 6,9 9,9 13:21 1,6 03:32 11,4 0,0 2,8 2,9 22,5 14:23 WNW
16 9,3 12,7 13:43 4,7 07:25 9,0 0,0 0,0 3,0 25,7 12:36 NNW
17 8,9 11,2 15:57 5,8 23:27 9,4 0,0 0,8 5,7 32,2 17:20 N
18 5,7 9,3 11:25 1,8 06:30 12,6 0,0 0,0 5,4 27,4 14:44 NNE
19 5,9 12,2 14:14 3,1 23:43 12,4 0,0 1,4 4,4 35,4 17:21 NNE
20 5,8 12,8 16:14 -0,4 06:52 12,5 0,0 0,0 5,4 32,2 15:49 NNE
21 6,8 14,3 14:23 0,3 07:38 11,5 0,0 0,0 4,1 33,8 16:57 N
22 8,6 16,1 16:43 2,3 07:23 9,7 0,0 0,0 3,6 25,7 16:20 N
23 7,3 18,9 16:31 -4,3 07:08 11,0 0,0 0,0 1,4 12,9 13:52 NNW
24 9,1 21,7 16:23 -3,0 07:20 9,6 0,5 0,0 1,5 17,7 14:58 W
25 8,2 14,7 17:43 1,8 23:36 10,1 0,0 0,0 1,0 14,5 17:11 NNW
26 9,5 21,9 15:08 -1,3 04:39 9,1 0,3 0,4 2,2 22,5 20:48 WNW
27 9,3 16,9 16:25 0,7 23:57 9,0 0,0 0,2 1,9 17,7 12:01 N
28 9,3 22,8 17:09 -3,6 07:00 9,4 0,7 0,0 1,0 12,9 14:06 E
29 12,4 24,5 16:51 -0,2 06:25 7,4 1,5 0,0 1,9 24,1 16:19 SSE
30 15,2 26,6 16:36 3,8 05:13 5,4 2,3 0,0 2,1 17,7 12:31 S
31 15,7 26,9 16:37 4,6 04:06 5,1 2,4 0,0 2,2 19,3 14:14 SSE
----------------------------------------------------------------------------------
8,6 26,9 31 -6,4 10 309,0 7,7 25,2 2,6 35,4 13 NW
Max >= 27,0 0
Max <= 0,0 0
Min <= 0,0 12
Min <= -18,0 0
Max Rain: 7,4 on day 14
Days of Rain: 11 (>= 0,2 mm) 5 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration