NOAA-Style Climate Reports


Report for 2025 février
                   Monthly Climatological Summary for févr. 2025

Name: OADF   City: CREMPS (46)   State: France
Elevation: 220 m  Lat: N 44° 24' 38"   Lon: E 001° 34' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   4,3  10,5   15:18  -2,7   23:53  14,0   0,0   0,0   2,7  22,5   11:32    NE
02   2,4  12,6   17:02  -4,7   08:32  15,9   0,0   0,0   1,5  14,5   14:32   NNW
03   2,4  14,2   16:21  -5,6   08:36  15,9   0,0   0,0   2,8  19,3   14:57     W
04   1,9  13,7   15:45  -6,3   07:47  16,4   0,0   0,0   1,8  11,3   15:02    SW
05   2,1  14,6   15:40  -6,2   08:28  16,2   0,0   0,0   2,5  20,9   14:48   WNW
06   1,6  12,6   17:05  -6,8   07:49  16,7   0,0   0,0   2,5  16,1   17:48    SE
07   4,4  13,1   15:30  -5,3   07:49  13,9   0,0   0,0   8,6  48,3   13:58    SE
08   3,8   8,6   00:00  -1,8   23:45  14,5   0,0   3,2   4,6  32,2   00:06   SSW
09   3,0  10,1   15:34  -4,1   05:59  15,3   0,0   1,0   3,0  20,9   22:03    SE
10   9,5  14,6   14:03   4,8   23:58   8,8   0,0   6,2   4,2  25,7   14:22   SSE
11   8,2  14,3   16:46   3,8   03:07  10,1   0,0   2,4   3,1  20,9   17:06     E
12   6,8  14,9   14:54  -0,2   07:29  11,5   0,0   0,0   2,8  19,3   16:26    SW
13   8,9  11,5   16:32   5,3   23:04   9,4   0,0   1,0   3,8  14,5   06:43    SW
14   8,0  13,7   17:03   0,3   23:43  10,3   0,0   0,4   3,0  20,9   16:41   WNW
15   3,5  15,7   17:00  -4,7   06:57  14,8   0,0   0,0   2,3  17,7   17:41   ESE
16   4,9  17,5   15:50  -3,6   05:16  13,4   0,0   0,0   2,3  16,1   13:50     S
17   6,6  16,3   16:09   0,2   07:48  11,7   0,0   0,0   2,1  12,9   16:21     S
18   6,8  17,2   14:54  -1,7   07:53  11,5   0,0   0,0   5,0  29,0   13:47   ESE
19   9,0  19,1   16:24   0,3   05:50   9,4   0,0   0,0   5,4  29,0   12:14   SSE
20   9,0  19,7   16:45   1,1   07:10   9,4   0,1   0,0   2,3  17,7   13:28   SSE
21   9,1  14,9   12:36   1,3   05:56   9,2   0,0   0,0   9,6  43,5   10:51   ESE
22  10,7  12,8   04:27   6,8   23:59   7,6   0,0   1,6   6,1  30,6   03:43     S
23   8,2  15,8   17:28   1,9   23:59  10,1   0,0   0,2   1,2  12,9   14:32     E
24   7,6  16,2   15:17   0,2   02:41  10,6   0,0   0,0   2,4  17,7   12:39   SSE
25   9,1  13,7   13:39   3,5   23:58   9,2   0,0   1,2  10,8  53,1   16:11   WSW
26   5,0  12,9   14:13  -1,4   05:32  13,3   0,0   0,4   3,2  29,0   13:59     W
27   5,1  12,8   13:40  -2,2   04:58  13,2   0,0   0,0   1,9  17,7   13:02     N
28   6,8  14,7   15:22  -1,2   08:01  11,5   0,0   0,0   4,1  27,4   15:41     N
----------------------------------------------------------------------------------
     6,0  19,7    20    -6,8     6   343,7   0,2  17,6   3,8  53,1    25     SSE

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0 16
Min <= -18,0  0
Max Rain: 6,2 on day 10
Days of Rain: 10 (>= 0,2 mm)  3 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration