NOAA-Style Climate Reports


Report for 2024 février
                   Monthly Climatological Summary for févr. 2024

Name: OADF   City: CREMPS (46)   State: France
Elevation: 220 m  Lat: N 44° 24' 38"   Lon: E 001° 34' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   5,5  10,1   15:22   0,4   01:19  12,8   0,0   0,4   2,6  18,0   15:25     W
02   9,0  13,6   17:32   1,4   23:59   9,3   0,0   1,0   3,4  18,0   14:44   WNW
03   4,3   9,2   17:30   0,4   01:35  14,0   0,0   0,2   1,8  10,0   00:46   ENE
04   3,6   5,8   15:30   1,9   07:05  14,7   0,0   0,2   2,5  13,0   05:25   ESE
05   3,0   5,4   16:13   0,8   07:51  15,3   0,0   0,2   2,6  14,0   19:26   WSW
06   4,6   6,7   15:52   2,8   05:07  13,7   0,0   0,2   1,7  14,0   11:44   SSW
07   9,1  14,7   16:07   3,4   09:03   9,2   0,0   0,0   4,7  27,0   22:33     S
08  12,1  18,4   13:51   6,5   08:32   6,2   0,0   1,6   5,6  34,0   13:27    SE
09  11,4  16,7   15:15   8,7   08:02   6,9   0,0   0,2   4,2  23,0   13:17   ESE
10   8,5  11,6   02:24   6,5   21:36   9,6   0,0   3,2   7,9  48,0   09:46   WSW
11   7,6  11,6   15:01   5,0   23:59  10,7   0,0  12,6  10,1  58,0   15:29    SW
12   6,1   8,8   14:35   2,9   01:20  12,2   0,0   3,4   4,4  24,0   17:23   ENE
13   7,0  14,9   15:52   1,0   08:16  11,3   0,0   0,0   2,6  14,0   14:18    SE
14   8,3  20,7   15:32  -0,2   08:03  10,2   0,2   0,0   2,6  19,0   16:33   ESE
15  12,0  18,1   15:07   5,8   00:00   6,3   0,0   0,0   7,0  40,0   14:26   ESE
16  10,2  12,4   12:24   8,3   02:25   8,1   0,0  14,4   3,4  26,0   13:26     W
17   8,2  13,1   16:50   1,6   23:50  10,1   0,0   0,2   3,3  21,0   14:54    NW
18   6,3  14,7   15:43  -1,0   07:36  12,0   0,0   0,0   2,1  18,0   14:45     W
19  10,2  14,1   16:09   8,2   07:33   8,1   0,0   0,0   4,9  24,0   14:30   WNW
20   8,4  13,6   15:56   1,7   23:58   9,9   0,0   0,0   4,6  23,0   13:28   WNW
21   6,9  15,7   14:12  -1,7   07:11  11,4   0,0   0,2   3,7  26,0   13:52   SSE
22  10,9  16,3   12:39   5,4   23:38   7,4   0,0   2,6   8,1  60,0   16:53   SSW
23   5,1   8,1   13:22   2,1   23:38  13,2   0,0   6,4  14,0  50,0   13:35   SSW
24   4,9   9,7   16:05   2,2   00:00  13,4   0,0   2,4   9,6  32,2   00:29   SSW
25   6,5   9,1   22:58   4,3   05:43  11,8   0,0  19,6  10,9  41,8   21:03   SSE
26   8,4   9,9   13:41   6,9   22:58   9,9   0,0   5,6  12,3  40,2   11:21   SSW
27   7,1   9,7   12:18   5,7   20:38  11,2   0,0   0,4  12,1  41,8   12:47    NW
28   7,3  13,2   16:02  -0,8   23:57  11,0   0,0   0,0   9,8  33,8   13:55    NW
29   5,5  13,6   14:20  -2,9   04:41  12,8   0,0   4,6   4,0  29,0   20:37   SSW
----------------------------------------------------------------------------------
     7,5  20,7    14    -2,9    29   312,7   0,2  79,6   5,7  60,0    22      SW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  5
Min <= -18,0  0
Max Rain: 19,6 on day 25
Days of Rain: 21 (>= 0,2 mm)  10 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration