NOAA-Style Climate Reports


Report for 2023 février
                   Monthly Climatological Summary for févr. 2023

Name: OADF   City: CREMPS (46)   State: France
Elevation: 220 m  Lat: N 44° 24' 38"   Lon: E 001° 34' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   6,9  10,3   16:21   4,6   09:00  11,4   0,0   1,4   2,4  24,0   14:09   NNW
02   4,1  11,1   14:36  -2,9   23:54  14,2   0,0   0,0   3,1  32,0   12:02   NNW
03   0,8  11,9   15:53  -7,3   08:31  17,5   0,0   0,0   1,8  18,0   16:16   WSW
04   1,2  12,8   17:01  -8,1   08:04  17,1   0,0   0,0   1,3  16,0   17:10   WSW
05   2,8  10,4   15:11  -3,4   06:05  15,5   0,0   0,0   1,9  27,0   15:56   NNW
06   3,6  12,3   15:02  -4,7   07:40  14,7   0,0   0,0   2,1  23,0   12:08   NNE
07   2,1   9,8   13:45  -6,2   03:58  16,2   0,0   0,0   5,1  47,0   14:13   ESE
08   3,2  11,4   15:29  -5,9   08:20  15,1   0,0   0,0   2,5  27,0   12:39    SE
09   1,6  10,8   16:27  -5,2   08:39  16,7   0,0   0,0   1,6  13,0   14:29   ESE
10  -0,3  12,3   15:47  -9,1   07:59  18,6   0,0   0,0   1,3  16,0   12:55    SE
11   0,6  14,4   16:17  -9,8   07:58  17,7   0,0   0,0   1,4  14,0   15:02   ESE
12   1,8  17,7   15:32  -9,2   08:16  16,5   0,0   0,0   1,7  21,0   15:40   SSE
13   2,8  18,7   15:11  -9,1   08:28  15,5   0,0   0,0   1,7  26,0   14:43   SSE
14   4,1  17,8   15:00  -7,9   07:49  14,2   0,0   0,0   2,0  29,0   14:15    SE
15   5,4  17,4   15:35  -3,8   07:35  12,9   0,0   0,0   2,1  21,0   12:19    SE
16   4,6  17,0   15:40  -5,3   07:57  13,7   0,0   0,0   1,2  18,0   14:16     S
17   7,0  18,6   15:44  -1,8   03:20  11,3   0,0   0,0   1,4  18,0   14:02   SSW
18   7,3  19,8   15:43  -2,3   07:27  11,1   0,1   0,0   1,7  19,0   16:58   NNW
19   6,3  17,7   15:52  -1,9   06:33  12,0   0,0   0,0   1,7  23,0   14:43   NNW
20   7,2  21,8   17:10  -4,0   08:07  11,6   0,4   0,0   1,5  18,0   13:25   ESE
21   7,6  16,2   16:37  -0,8   07:57  10,7   0,0   0,0   1,7  16,0   14:33     S
22   9,5  12,1   15:18   6,9   07:19   8,8   0,0   5,8   2,2  18,0   14:07     S
23   8,0  10,7   11:21   6,1   08:17  10,3   0,0   0,6   1,7  26,0   13:33     S
24   4,7   8,5   17:26  -1,6   23:56  13,6   0,0   7,0   2,7  26,0   06:10     S
25   2,2  11,3   15:14  -5,1   06:42  16,1   0,0   0,0   1,6  19,0   23:28    NW
26   3,9   8,5   14:13  -1,4   08:05  14,4   0,0   0,0   6,9  53,0   16:46   NNW
27   1,7   6,0   16:24  -3,7   23:59  16,6   0,0   0,0   4,3  39,0   01:37   NNW
28  -1,1   6,0   13:46  -8,8   07:31  19,4   0,0   0,0   2,2  26,0   12:54   WNW
----------------------------------------------------------------------------------
     3,9  21,8    20    -9,8    11   403,4   0,5  14,8   2,2  53,0    26     ESE

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0 25
Min <= -18,0  0
Max Rain: 7,0 on day 24
Days of Rain: 4 (>= 0,2 mm)  2 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration