NOAA-Style Climate Reports


Report for 2022 février
                   Monthly Climatological Summary for févr. 2022

Name: OADF   City: CREMPS (46)   State: France
Elevation: 220 m  Lat: N 44° 24' 38"   Lon: E 001° 34' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   3,9   6,9   23:28  -0,8   08:31  14,4   0,0   2,6   7,1  27,4   15:49     W
02   7,7  10,7   14:42   1,2   23:59  10,6   0,0   1,4   5,0  19,3   06:14     W
03   3,9   9,1   13:12  -1,1   01:59  14,4   0,0   0,2   3,3  33,8   13:28    SE
04   7,1   9,0   18:17   4,7   23:51  11,2   0,0   2,6   3,3  16,1   19:51   SSW
05   5,4  10,1   16:51  -2,8   23:57  12,9   0,0   0,6   4,6  25,7   14:04   WNW
06   2,2   8,6   16:12  -5,8   07:09  16,1   0,0   0,2   5,5  29,0   22:13    SW
07   7,7  11,4   16:35  -1,3   23:57  10,6   0,0   4,6   8,9  38,6   04:14     W
08   3,1  14,8   16:26  -5,1   08:29  15,2   0,0   0,0   2,7  17,7   11:52     E
09   5,1  17,3   15:37  -3,5   04:55  13,2   0,0   0,0   3,7  24,1   13:17   SSE
10   5,8  16,8   15:50  -3,7   08:01  12,5   0,0   0,0   2,4  16,1   13:39   SSE
11   8,7  14,4   15:37   3,4   23:59   9,6   0,0   0,0   4,8  29,0   15:02     N
12   5,0  14,7   15:48  -3,1   05:52  13,3   0,0   0,0   5,0  27,4   14:44    SE
13   6,8  17,5   15:24  -3,5   07:10  11,5   0,0   0,0   8,2  40,2   15:09    SE
14   8,1  10,6   00:00   5,9   19:34  10,2   0,0   9,6  10,6  37,0   11:40    SW
15   7,1   9,3   13:09   5,3   08:04  11,2   0,0   1,8   7,7  33,8   14:50   WSW
16   9,7  12,7   16:06   7,3   02:19   8,6   0,0   5,8  12,0  33,8   12:55    SW
17  11,8  13,4   13:08  10,6   03:52   6,5   0,0   2,6   8,9  27,4   12:11   WSW
18  11,1  15,9   15:19   8,4   23:48   7,2   0,0   0,2   6,3  35,4   18:26     W
19   6,9  11,6   14:33  -1,6   23:56  11,4   0,0   0,0   5,5  27,4   16:14   WNW
20   5,1  10,2   15:02  -2,7   02:15  13,2   0,0   1,2   4,9  24,1   21:01   SSW
21   9,3  11,3   16:51   7,7   23:50   9,0   0,0   1,4  15,5  51,5   17:19     W
22   9,5  14,1   14:37   6,6   07:38   8,8   0,0   0,0   7,0  32,2   11:39   WNW
23   7,6  16,9   15:23  -0,6   08:06  10,7   0,0   0,0   3,2  22,5   15:13     E
24   7,8  15,8   14:38   1,1   07:31  10,5   0,0   0,0   5,9  27,4   15:58    SW
25   6,7  12,2   16:00  -0,1   08:23  11,6   0,0   0,0   7,8  30,6   16:30   NNW
26   5,3  15,9   16:30  -4,9   08:30  13,0   0,0   0,0   6,8  27,4   12:30     E
27   5,2  16,4   15:53  -3,7   07:32  13,1   0,0   0,0   4,2  24,1   13:47   SSE
28   5,9  17,3   15:50  -3,8   07:48  12,4   0,0   0,0   3,5  30,6   15:27   WSW
----------------------------------------------------------------------------------
     6,8  17,5    13    -5,8     6   322,9   0,0  34,8   6,2  51,5    21     WSW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0 17
Min <= -18,0  0
Max Rain: 9,6 on day 14
Days of Rain: 14 (>= 0,2 mm)  6 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration