NOAA-Style Climate Reports


Report for 2021 février
                   Monthly Climatological Summary for févr. 2021

Name: OADF   City: CREMPS (46)   State: France
Elevation: 220 m  Lat: N 44° 24' 38"   Lon: E 001° 34' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10,0  11,1   14:59   8,7   23:56   8,3   0,0  15,6   7,3  35,4   00:23     W
02  12,1  16,8   15:13   8,7   00:00   6,0   0,0   3,6   1,7  12,9   15:30    SW
03   9,7  12,8   14:38   5,1   23:44   8,6   0,0   0,0   1,1  20,9   11:44   NNW
04   9,9  18,2   15:13   3,4   02:15   8,4   0,0   0,0   0,7  11,3   12:57   SSE
05   8,9  18,5   15:06   1,7   06:14   9,4   0,0   0,0   1,3  24,1   17:17   ESE
06   8,9  14,3   15:55   2,7   04:05   9,4   0,0   4,6   3,0  24,1   16:05    SW
07   5,8   8,2   15:03   1,9   09:07  12,5   0,0   3,8   2,9  19,3   12:47   WSW
08   6,2   8,4   20:27   3,2   03:12  12,1   0,0   8,2   1,9  22,5   23:39    SW
09   6,8  10,3   15:04   3,4   23:59  11,5   0,0   9,2   1,9  25,7   20:59   SSW
10   4,3  11,2   16:26  -0,6   04:15  13,9   0,0   3,2   1,4  16,1   14:33   WNW
11   8,3  14,3   15:09   1,6   00:18  10,0   0,0   2,2   0,6   6,4   00:17   ENE
12   8,1   9,7   18:06   4,7   23:57  10,2   0,0   7,4   2,6  19,3   10:55   WSW
13   3,9   9,4   16:22  -1,4   23:57  14,4   0,0   0,0   1,2  12,9   00:16   NNW
14   3,5  12,6   14:46  -3,8   05:23  14,8   0,0   0,0   2,6  27,4   15:47   SSE
15   7,5  14,1   16:25   3,4   06:24  10,8   0,0   0,0   2,9  24,1   12:12   SSE
16   8,8  18,6   14:36  -0,1   06:00   9,5   0,0   0,0   2,0  17,7   13:46    SW
17   8,6  18,9   15:07  -1,2   08:25   9,7   0,0   0,0   1,1  14,5   15:50   SSE
18  10,5  17,8   15:47   2,8   06:16   7,8   0,0   0,0   2,3  24,1   15:37   SSE
19  10,1  17,9   14:46   1,6   07:55   8,2   0,0   0,0   2,7  27,4   12:32   SSE
20  12,6  17,7   12:36   8,3   00:16   5,7   0,0   0,0   5,9  37,0   11:27   SSE
21  13,3  17,0   13:41  11,4   07:31   4,9   0,0   0,0   8,7  45,1   12:31   SSE
22  13,7  16,9   12:44  10,8   23:25   4,4   0,0   1,0  ----  46,7   03:26   SSE
23  13,7  19,8   16:19   8,6   23:58   4,7   0,1   1,4  ----  29,0   14:10   SSE
24  11,4  22,1   15:38   3,4   06:03   7,4   0,6   0,0  ----  20,9   12:27   SSE
25   9,2  19,0   15:07   1,1   04:16   9,1   0,0   0,0  ----  12,9   11:01     S
26   6,7  13,4   15:31   1,2   05:22  11,6   0,0   0,0  ----  12,9   14:35     W
27   7,2  17,1   16:33  -2,3   08:10  11,1   0,0   0,0  ----  24,1   13:48   NNE
28   7,3  16,1   15:21  -1,6   05:17  11,0   0,0   0,0  ----  35,4   13:06    SE
----------------------------------------------------------------------------------
     8,8  22,1    24    -3,8    14   265,4   0,7  60,2   2,6  46,7    22     SSW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  7
Min <= -18,0  0
Max Rain: 15,6 on day 1
Days of Rain: 11 (>= 0,2 mm)  9 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration