NOAA-Style Climate Reports


Report for 2025 janvier
                   Monthly Climatological Summary for janv. 2025

Name: OADF   City: CREMPS (46)   State: France
Elevation: 220 m  Lat: N 44° 24' 38"   Lon: E 001° 34' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  -0,2  11,8   15:52  -7,3   08:36  18,5   0,0   0,2   1,2   9,7   16:08     S
02   2,8   7,1   15:10  -3,8   04:54  15,5   0,0   3,4   3,7  17,7   13:10   SSE
03   6,1   7,7   15:53   4,6   23:51  12,2   0,0   2,6   1,4  12,9   03:54    NW
04   8,1  11,8   16:58   4,3   03:31  10,2   0,0   5,4   4,3  17,7   19:25    SE
05   8,3  12,5   15:11   4,6   08:48  10,0   0,0   0,2   3,4  24,1   19:45   ESE
06   8,6  11,6   11:32   5,9   22:21   9,7   0,0   0,2   7,2  33,8   12:16   SSW
07   7,1  11,6   15:39   4,4   05:29  11,2   0,0  10,0   6,7  25,7   12:25     S
08  10,3  16,8   14:16   5,7   09:10   8,0   0,0   0,4   4,5  25,7   16:57   SSE
09   9,0  13,0   14:44   4,1   23:40   9,3   0,0   3,8  11,8  49,9   16:43    SW
10   9,2  12,4   13:31   4,0   00:04   9,1   0,0   5,0   6,4  27,4   12:42    SW
11   7,4  12,4   01:56  -0,3   23:58  10,9   0,0   2,6   8,6  38,6   17:11   WNW
12  -0,1   4,9   15:09  -2,9   07:59  18,4   0,0   0,0   6,7  27,4   15:11    NW
13  -3,4   4,8   15:05  -9,9   08:18  21,7   0,0   0,0   2,5  17,7   12:03     W
14  -4,5   4,2   16:23 -10,6   09:03  22,8   0,0   0,0   2,1  14,5   15:09   NNW
15  -4,1   5,4   16:26 -10,7   07:49  22,4   0,0   0,0   2,8  16,1   16:55    SE
16  -1,3   8,3   15:14  -7,0   09:01  19,6   0,0   0,0   1,9  20,9   15:04    SE
17   0,1  12,8   15:09  -6,9   08:31  18,2   0,0   0,0   2,1  16,1   15:58   ESE
18  -1,4   8,1   15:01  -7,1   04:22  19,7   0,0   0,0   2,7  16,1   14:59     S
19   1,3   8,8   15:38  -4,3   01:41  17,0   0,0   0,0   1,3  14,5   12:50     E
20   3,4  11,7   15:29  -3,5   08:40  14,9   0,0   0,0   1,9  14,5   14:42   ESE
21   5,0  14,5   14:46  -3,8   08:34  13,3   0,0   1,6   5,0  38,6   13:26   ESE
22   9,5  15,7   15:38   1,4   08:57   8,8   0,0   0,4   4,5  25,7   14:20    SE
23   7,2  10,3   00:28  -1,3   23:59  11,1   0,0   5,2   5,9  22,5   00:25   WSW
24   5,4  15,1   14:43  -1,6   00:13  12,9   0,0   0,0   2,9  20,9   14:38    SE
25   7,9  10,3   16:17   5,4   00:00  10,4   0,0  13,2   5,6  40,2   16:45   SSW
26   8,2  11,2   23:08   4,6   03:48  10,1   0,0   1,4   6,9  30,6   10:20   ESE
27   9,6  12,6   04:17   6,8   23:11   8,7   0,0   9,0   4,9  33,8   03:33    SE
28   6,6   8,5   20:48   4,2   07:10  11,7   0,0  19,4  13,2  54,7   15:12   SSW
29   7,8  11,5   15:21   4,4   08:39  10,5   0,0   1,8   6,8  30,6   11:04   SSE
30   7,4  13,9   16:15   0,1   08:43  10,9   0,0   0,2   6,2  30,6   15:49    NW
31   5,5  10,2   15:45   1,3   05:37  12,8   0,0   0,0   5,9  29,0   12:58    NW
----------------------------------------------------------------------------------
     4,7  16,8     8   -10,7    15   420,7   0,0  86,0   4,9  54,7    28       S

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0 15
Min <= -18,0  0
Max Rain: 19,4 on day 28
Days of Rain: 20 (>= 0,2 mm)  11 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration