NOAA-Style Climate Reports


Report for 2023 janvier
                   Monthly Climatological Summary for janv. 2023

Name: OADF   City: CREMPS (46)   State: France
Elevation: 220 m  Lat: N 44° 24' 38"   Lon: E 001° 34' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11,2  17,9   13:25   4,2   03:59   7,1   0,0   0,0   3,9  34,0   14:49   ESE
02  11,7  14,6   04:36   6,6   23:58   6,6   0,0   0,6   2,6  37,0   03:42    SE
03   5,4  11,2   15:46   0,3   22:06  12,9   0,0   0,2   0,9  10,0   15:29    SE
04   5,2   9,7   16:10   0,6   00:23  13,1   0,0   0,2   1,2  11,0   08:20     E
05   9,0  11,9   16:20   6,8   08:40   9,3   0,0   0,4   0,8   8,0   14:02   ENE
06   9,8  13,0   15:03   4,4   23:54   8,5   0,0   0,0   1,5  13,0   15:37     E
07   6,0  12,5   16:18  -1,9   08:49  12,3   0,0   0,4   2,7  21,0   21:00   SSE
08   9,4  10,3   13:07   8,4   08:17   8,9   0,0   9,6   3,8  27,0   22:38     S
09   6,9   9,3   00:59   5,6   04:15  11,4   0,0   6,2   5,2  40,0   12:16   WSW
10   7,7  13,2   14:47   3,4   04:00  10,6   0,0   0,4   2,0  21,0   15:03   SSE
11   6,9  10,5   15:20   2,6   22:50  11,4   0,0   2,6   1,3  16,0   14:05   SSW
12   6,7  12,4   14:44   2,1   00:45  11,6   0,0   0,2   1,9  21,0   13:58     S
13   7,4  12,3   15:53   0,8   23:46  10,9   0,0   2,8   2,6  26,0   12:08   SSW
14   5,5  12,8   15:47  -0,4   01:55  12,7   0,0   0,0   2,0  18,0   14:06   ESE
15   5,6   9,6   16:24   2,2   05:04  12,7   0,0   2,4   2,8  27,0   07:27    SW
16   5,3   7,3   11:39   3,3   01:31  13,0   0,0   9,4   7,5  50,0   11:54   SSW
17   3,6   6,3   11:00   0,2   23:55  14,7   0,0  14,4   5,5  43,0   11:55   SSW
18   1,8   5,1   14:27   0,1   20:01  16,5   0,0   5,2   4,3  32,0   09:28     W
19   1,0   2,8   14:28   0,1   02:12  17,3   0,0   3,0   3,3  19,0   06:49   SSW
20   0,5   3,6   14:22  -3,8   23:58  17,8   0,0  10,8   3,4  23,0   04:23    NW
21  -0,4   3,8   15:01  -4,4   00:33  18,7   0,0   0,8   4,9  34,0   15:37    NW
22  -0,9   2,2   14:56  -3,8   08:21  19,2   0,0   0,0   3,7  29,0   14:39    NW
23   0,7   2,7   11:57  -1,5   02:28  17,6   0,0   0,2   4,4  31,0   16:58   WNW
24   0,0   6,0   15:13  -5,1   23:46  18,3   0,0   0,0   1,2  13,0   14:30     E
25  -3,2  -0,1   23:31  -7,6   04:56  21,5   0,0   0,0   0,6   6,0   02:05    SE
26   0,9   3,0   14:28  -2,2   23:58  17,4   0,0   0,0   3,3  24,0   14:40   WNW
27   0,9   5,9   16:40  -5,3   06:06  17,4   0,0   0,0   4,3  31,0   16:36    NW
28   2,6   4,4   16:41  -1,6   09:17  15,7   0,0   0,0   5,3  27,0   11:39   NNW
29   2,0   5,4   13:00  -4,3   23:56  16,3   0,0   0,0   1,4  14,0   04:47   WNW
30   0,1   5,7   15:52  -5,2   04:10  18,2   0,0   0,0   1,4  19,0   12:37   WNW
31   4,4   7,4   15:46   1,9   05:44  13,9   0,0   0,2   1,1  14,0   13:49   WNW
----------------------------------------------------------------------------------
     4,3  17,9     1    -7,6    25   433,5   0,0  70,0   2,9  50,0    16     WSW

Max >=  27,0  0
Max <=   0,0  1
Min <=   0,0 13
Min <= -18,0  0
Max Rain: 14,4 on day 17
Days of Rain: 20 (>= 0,2 mm)  10 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration