NOAA-Style Climate Reports


Report for 2022 janvier
                   Monthly Climatological Summary for janv. 2022

Name: OADF   City: CREMPS (46)   State: France
Elevation: 220 m  Lat: N 44° 24' 38"   Lon: E 001° 34' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   5,1  17,9   15:15  -1,3   08:27  13,2   0,0   0,0   1,0   8,0   21:06   ESE
02   4,2  12,1   15:29  -0,8   05:01  14,1   0,0   0,0   1,2  14,5   11:17   SSE
03   5,9  13,8   15:16   2,0   04:08  12,4   0,0   0,2   1,7  12,9   13:45   ESE
04   7,7  16,8   15:49   0,7   05:43  10,6   0,0   5,2   5,7  32,2   19:33    SW
05   3,3   7,3   00:00  -3,1   23:38  15,0   0,0   0,2   6,0  32,2   14:19    NW
06  -1,0   6,6   15:44  -6,1   08:50  19,3   0,0   0,0   3,8  29,0   13:35    NW
07  -0,7   5,5   16:42  -7,0   05:50  19,0   0,0   1,8   2,4  22,5   14:22   SSE
08   8,0  10,3   13:49   4,0   00:00  10,3   0,0  14,0  12,4  51,5   22:15   WSW
09   6,4   8,1   00:00   4,3   09:03  11,9   0,0  12,4   5,2  40,2   00:51     W
10   6,5   7,5   14:33   4,4   23:58  11,8   0,0   8,8   3,5  17,7   14:58   NNW
11   1,6   8,1   17:12  -3,1   23:59  16,7   0,0   0,0   2,1  16,1   15:39   NNW
12  -1,9   6,7   16:39  -8,3   08:40  20,2   0,0   0,0   2,0  14,5   13:37    NE
13  -2,6   0,0   16:16  -5,1   08:34  20,9   0,0   0,0   1,8  14,5   01:34   ESE
14  -1,3  12,0   16:59  -9,4   08:20  19,6   0,0   0,0   1,2   8,0   14:59   ESE
15  -1,7   9,8   15:09  -8,6   08:21  20,0   0,0   0,2   1,8  12,9   15:34     S
16  -2,9   8,6   15:48 -10,7   08:39  21,2   0,0   0,0   1,3  11,3   14:48     W
17  -1,5   9,1   15:02  -7,7   08:48  19,8   0,0   0,0   2,3  19,3   16:25     S
18  -0,2   0,9   15:13  -1,4   07:07  18,5   0,0   0,2   2,5  11,3   15:26     S
19   1,8   4,0   21:20  -0,2   04:48  16,5   0,0   1,8   3,7  19,3   21:19   SSE
20   1,9   7,4   13:47  -2,1   08:01  16,4   0,0   0,0   4,2  25,7   16:12   NNW
21   1,1   7,1   14:36  -5,2   08:49  17,2   0,0   0,0   6,7  30,6   12:54   NNW
22  -1,6   8,2   16:38  -8,7   08:34  19,9   0,0   0,0   2,1  17,7   13:16    NW
23   0,4  12,8   16:35  -7,4   07:01  17,9   0,0   0,0   2,7  14,5   14:31   SSE
24   0,3  13,4   14:56  -8,3   08:04  18,0   0,0   0,0   1,9  12,9   13:03   SSE
25   0,0  11,8   16:35  -7,6   08:30  18,3   0,0   0,0   1,7  12,9   15:00   SSW
26  -0,1  12,7   16:30  -8,3   08:15  18,4   0,0   0,0   2,1  12,9   16:30     S
27  -1,7   9,5   15:05  -8,7   08:25  20,0   0,0   0,0   2,9  17,7   15:21     S
28  -1,3   0,0   16:58  -2,7   07:34  19,6   0,0   0,0   2,2  11,3   17:00    SW
29  -0,3   1,8   16:49  -1,4   08:33  18,6   0,0   0,0   2,5  12,9   09:19    NW
30   2,8   6,8   16:19  -0,6   00:03  15,5   0,0   0,2   3,1  16,1   22:38   WSW
31   5,7   8,1   16:43   4,1   23:59  12,6   0,0   1,2   8,0  37,0   15:04     W
----------------------------------------------------------------------------------
     1,4  17,9     1   -10,7    16   523,4   0,0  46,2   3,3  51,5     8     WSW

Max >=  27,0  0
Max <=   0,0  2
Min <=   0,0 25
Min <= -18,0  0
Max Rain: 14,0 on day 8
Days of Rain: 12 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration