NOAA-Style Climate Reports


Report for 2021 janvier
                   Monthly Climatological Summary for janv. 2021

Name: OADF   City: CREMPS (46)   State: France
Elevation: 220 m  Lat: N 44° 24' 38"   Lon: E 001° 34' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   2,2   6,7   15:45  -4,1   23:40  16,1   0,0   0,0   0,5   8,0   06:55     N
02  -2,1   2,2   15:53  -7,3   09:13  20,4   0,0   0,0   1,6  17,7   14:26   NNW
03  -0,1   3,1   16:11  -4,7   23:44  18,0   0,0   0,0   0,3  16,1   00:00    NW
04  -1,9   5,3   15:07  -5,5   00:16  20,2   0,0   0,0   0,3   6,4   14:40    NE
05  -0,8   1,3   15:08  -3,6   00:00  19,1   0,0   0,0   0,1   4,8   05:42     N
06   0,5   2,8   13:26  -0,6   07:38  17,8   0,0   0,0   0,2   6,4   12:44   ENE
07   0,7   7,0   15:32  -5,0   23:58  17,6   0,0   0,0   0,9  19,3   16:21     N
08  -3,2   6,4   13:56  -9,6   08:12  21,5   0,0   0,0   0,3   8,0   14:13    NE
09   0,4   5,1   14:57  -5,4   00:30  17,8   0,0   0,0   1,6  17,7   14:01   ENE
10  -1,4   6,4   14:27  -7,8   23:41  19,7   0,0   0,0   0,8  16,1   11:15   NNE
11  -5,1   2,1   13:32 -11,7   08:04  23,4   0,0   0,0   1,2  12,9   13:48   WSW
12   0,7   5,5   23:54  -3,1   00:22  17,6   0,0   0,0   1,9  14,5   12:44   WSW
13   7,8   9,6   13:25   5,4   00:00  10,5   0,0   1,4   3,8  19,3   05:15     W
14   7,2   8,7   14:29   6,1   07:17  11,1   0,0   3,6   3,2  27,4   19:22     W
15   5,0   7,8   00:02  -0,9   23:58  13,3   0,0   1,2   3,0  20,9   14:03    NW
16  -0,6   4,3   15:03  -6,5   08:45  18,9   0,0   0,0   0,3   8,0   12:27   NNW
17   5,2  10,2   14:10  -2,5   23:59  13,1   0,0   4,6   2,7  25,7   14:20     N
18  -0,1  10,4   15:31  -6,6   08:51  18,4   0,0   0,0   0,4   8,0   13:30   NNE
19   0,9  14,1   15:32  -6,7   08:19  17,4   0,0   0,0   0,6  12,9   15:07     S
20   5,8  13,3   12:47  -3,3   02:32  12,5   0,0   0,0   2,5  24,1   11:35   SSE
21  10,0  14,7   13:56   7,3   23:58   8,3   0,0   0,4   1,5  16,1   17:58     S
22   6,3   8,7   08:30   3,1   02:56  12,0   0,0  12,8   3,5  41,8   08:33     W
23   5,4   7,3   15:52   4,1   23:57  12,9   0,0  19,0   4,4  27,4   13:17   WSW
24   5,0   8,0   16:47   3,2   05:06  13,3   0,0   7,6   3,1  17,7   15:44   WSW
25   4,4  10,1   15:17  -2,9   23:59  13,9   0,0   1,8   1,4  19,3   17:12    NW
26  -0,7   5,3   15:29  -7,5   08:38  19,0   0,0   0,0   0,3   8,0   14:04     E
27   6,3  11,7   23:56   2,5   06:55  12,0   0,0  10,6   0,3  12,9   23:56     E
28  11,6  13,3   15:09   8,8   23:27   6,7   0,0   0,4   2,6  17,7   13:30   WSW
29  11,3  13,9   15:07   8,3   23:45   6,9   0,0   8,6   3,0  17,7   05:22     W
30   9,1  12,8   14:28   7,3   23:20   9,2   0,0   6,8   3,5  27,4   15:15   WSW
31   9,8  11,7   14:54   7,3   01:11   8,5   0,0  12,0   5,5  49,9   23:03   WSW
----------------------------------------------------------------------------------
     3,2  14,7    21   -11,7    11   467,1   0,0  90,8   1,8  49,9    31       W

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0 20
Min <= -18,0  0
Max Rain: 19,0 on day 23
Days of Rain: 14 (>= 0,2 mm)  9 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration