NOAA-Style Climate Reports


Report for 2025
                   Annual Climatological Summary for 2025

Name: OADF   City: CREMPS (46)   State: France
Elevation: 220 m  Lat: N 44° 24' 38"   Lon: E 001° 34' 23"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 25  1
 25  2
 25  3
 25  4
 25  5  23,6   7,2  15,5   0.0   113    41  34,8  30   2,0    9    4    0    0    0
 25  6  31,0  13,1  22,1   0.0    39   145  39,3  30   0,0   30   21    0    1    0
 25  7  29,2   6,5  21,7   0.0    23    87  39,6   1   0,0    2   20    0   17    0
 25  8  32,7  12,6  23,7   0.0    30   171  42,7  11   0,0    8   26    0    4    0
 25  9  23,1   9,7  15,9   0.0   115    45  33,1   6   2,9   27    7    0    0    0
 25 10  20,2   5,6  12,3   0.0   202    16  26,3  12  -0,2    6    0    0    1    0
 25 11  13,6   3,0   8,3   0.0   304     2  21,3  12  -6,3   19    0    0   10    0
 25 12   8,1  -3,5   2,0   0.0    33     0   8,8   2  -5,6    1    0    0    2    0
------------------------------------------------------------------------------------
        24,7   8,2  17,0   0.0   859   505  42,7août  -6,3 nov.   78    0   35    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 25  5  59,8   0.0  29,4  19     9    5    1
 25  6 382,0   0.0 339,2  29    13    6    1
 25  7  25,0   0.0  16,0  25     6    3    0
 25  8 144,8   0.0  54,8  31    15   11    1
 25  9  48,8   0.0  23,0  21    14    6    1
 25 10  76,2   0.0  16,2  23    12    8    0
 25 11  97,6   0.0  44,8   6    13   10    1
 25 12   0,6   0.0   0,6   2     1    0    0
---------------------------------------------
       834,8   0.0 339,2 juin   83   49    5

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 25  1
 25  2
 25  3
 25  4
 25  5   4,4  39,0   10   WNW
 25  6   3,7  85,0   25   WSW
 25  7   5,8  40,0   21   WNW
 25  8   4,2  48,0   13     W
 25  9   4,0  39,0   10    SW
 25 10   3,7  63,0   23   SSW
 25 11   4,9  64,4   14   SSE
 25 12   2,0  17,7    2    SE
------------------------------
         4,3  85,0 juin   WSW