NOAA-Style Climate Reports

Select a Year or Month report
2024: jan fév mar avr mai jui jui aoû sep oct nov déc
2023: jan fév mar avr mai jui jui aoû sep oct nov déc
2022: jan fév mar avr mai jui jui aoû sep oct nov déc
2021: jan fév mar avr mai jui jui aoû sep oct nov déc

Report for 2022 novembre
                   Monthly Climatological Summary for nov. 2022

Name: OADF   City: CREMPS (46)   State: France
Elevation: 220 m  Lat: N 44° 24' 38"   Lon: E 001° 34' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14,2  18,1   15:17   9,1   21:15   4,1   0,0   0,0   2,1  19,0   03:09     W
02  10,0  18,9   15:17   4,1   05:49   8,3   0,0   0,0   2,0  18,0   12:51     E
03   9,9  17,7   14:52   3,7   05:14   8,4   0,0   0,8   4,4  50,0   17:29    SW
04   9,9  12,6   14:45   6,7   23:59   8,4   0,0   7,6  11,1  50,0   14:21     W
05   5,8  14,6   14:29  -0,7   06:34  12,5   0,0   0,0   2,1  14,0   15:12   SSE
06   6,3  17,1   14:43  -1,8   04:11  12,0   0,0   0,0   2,6  23,0   13:09     S
07   9,0  21,0   14:41  -0,1   07:57   9,6   0,3   0,0   2,6  19,0   13:25   ESE
08  13,0  20,0   13:38   4,7   08:19   5,6   0,3   0,6   4,6  29,0   12:58    SE
09  13,1  17,3   12:02  11,0   22:31   5,2   0,0   0,6   3,1  26,0   15:28     W
10  10,0  16,7   15:07   2,1   23:58   8,3   0,0   0,2   2,2  16,0   13:05    NE
11  11,6  22,8   14:41   1,2   02:24   7,4   0,8   0,0   5,0  37,0   14:36   ESE
12  12,8  23,3   14:36   6,2   05:06   6,4   0,9   0,0   3,6  21,0   12:28   ESE
13  10,1  20,8   14:13   1,4   08:27   8,4   0,2   0,0   1,6  13,0   20:35   ESE
14  10,5  16,7   11:14   6,2   07:28   7,8   0,0   3,2   3,1  27,0   15:54   SSW
15  11,4  16,7   14:23   7,7   07:41   6,9   0,0   5,2   2,4  37,0   19:44     S
16  12,7  17,4   14:29  10,3   08:03   5,6   0,0   0,2   5,8  32,0   23:14   SSE
17  12,8  17,9   14:10   9,9   19:56   5,5   0,0   1,4   8,3  39,0   14:32   SSW
18   8,6  11,8   14:02   5,7   05:51   9,7   0,0   4,4   2,7  27,0   14:45    SW
19   7,3  11,2   14:02   0,2   23:54  11,0   0,0   0,4   3,4  24,0   12:44   WNW
20   5,1   8,7   17:04  -0,4   01:32  13,2   0,0   1,6   2,0  18,0   13:51     S
21   8,2  10,7   17:47   5,9   23:59  10,1   0,0  17,4   6,4  37,0   21:10     S
22   6,9   9,0   13:46   4,4   01:47  11,4   0,0   8,2   7,5  37,0   02:55   SSW
23   9,2  15,6   14:17   3,6   23:58   9,1   0,0  13,8   4,6  45,0   14:28     S
24   6,8  13,6   13:54   0,4   08:24  11,5   0,0   0,4   1,4  18,0   13:51   ESE
25   7,0  11,4   15:21   1,4   23:12  11,3   0,0   6,8   1,5  23,0   13:46   WSW
26   4,6  10,1   16:06   0,0   23:55  13,7   0,0   0,2   0,7  11,0   16:03   ENE
27   4,1  13,1   14:35  -1,9   07:47  14,2   0,0   0,0   1,3  23,0   13:53   ESE
28   8,7  12,7   14:28   5,4   22:30   9,6   0,0   6,4   3,4  26,0   17:41    SW
29   6,9  10,6   14:57   3,0   19:44  11,4   0,0   0,8   1,3  19,0   13:02   WNW
30   3,8   8,9   15:59  -1,9   23:56  14,5   0,0   0,0   1,3  13,0   15:11     N
----------------------------------------------------------------------------------
     9,0  23,3    12    -1,9    27   281,1   2,5  80,2   3,5  50,0     3     SSW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  7
Min <= -18,0  0
Max Rain: 17,4 on day 21
Days of Rain: 20 (>= 0,2 mm)  9 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration