NOAA-Style Climate Reports

Select a Year or Month report
2024: jan fév mar avr mai jui jui aoû sep oct nov déc
2023: jan fév mar avr mai jui jui aoû sep oct nov déc
2022: jan fév mar avr mai jui jui aoû sep oct nov déc
2021: jan fév mar avr mai jui jui aoû sep oct nov déc

Report for 2022 mai
                   Monthly Climatological Summary for mai 2022

Name: OADF   City: CREMPS (46)   State: France
Elevation: 220 m  Lat: N 44° 24' 38"   Lon: E 001° 34' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13,1  21,7   15:01   2,9   07:07   5,8   0,6   0,0   4,6  27,4   15:06    NW
02  13,9  22,1   16:07   6,6   04:24   5,0   0,6   0,0   3,5  24,1   18:09   WNW
03  13,1  21,6   16:49   8,3   02:18   5,6   0,4   7,6   4,1  35,4   18:39     S
04  13,9  20,1   18:57   9,1   23:58   4,5   0,1   0,2   3,8  27,4   15:17     W
05  13,6  21,3   17:54   6,2   02:23   5,0   0,4   0,0   6,0  33,8   12:16   NNW
06  13,4  21,8   17:03   3,4   07:14   5,3   0,4   0,0   7,2  37,0   11:13   NNW
07  15,0  23,8   15:40   4,5   07:16   4,8   1,5   0,0   6,2  30,6   15:22    NW
08  16,1  25,3   14:43   5,4   07:30   4,4   2,1   0,0   6,1  30,6   17:45   NNW
09  16,6  27,5   17:32   4,9   07:06   4,6   2,9   0,0   2,5  17,7   13:10   ESE
10  17,4  27,9   17:49   5,2   07:01   4,4   3,5   0,0   3,4  20,9   13:58     S
11  19,7  31,8   17:26   6,1   07:08   3,7   5,1   0,0   4,8  27,4   12:51   SSE
12  17,9  24,8   17:57  12,5   02:42   1,9   1,5   1,0   4,0  25,7   18:31    NW
13  19,6  27,1   17:26  13,8   07:19   1,5   2,8   0,0   3,3  24,1   16:51    NW
14  20,3  30,7   18:12   8,6   06:52   2,8   4,7   0,0   2,8  19,3   22:17     E
15  21,6  30,8   17:27  11,8   05:33   1,6   4,8   0,8   6,4  38,6   22:28    SE
16  20,7  29,4   18:37  13,3   06:43   1,4   3,9   0,4   3,4  19,3   04:15   SSE
17  22,3  33,4   17:51  10,1   06:16   2,3   6,3   0,0   4,0  24,1   21:50   SSW
18  24,0  34,0   15:31  13,5   05:04   0,9   6,7   0,0   3,9  29,0   16:51   SSE
19  23,4  32,4   16:42  15,7   07:24   0,2   5,3   1,2   5,7  27,4   01:26   ESE
20  22,4  31,8   16:42  10,7   06:33   1,6   5,6   0,0   5,4  33,8   10:15     S
21  23,5  34,5   16:30  12,4   06:37   1,4   6,6   0,0   2,3  16,1   11:47     E
22  23,9  33,6   15:26  15,7   07:03   0,5   6,0   0,0   1,7  24,1   23:48   SSE
23  18,6  25,1   00:23  15,4   08:11   0,5   0,7  15,4  ----  32,2   01:50    SW
24  15,8  15,8   00:00  15,8   00:00   0,0   0,0   0,0  ----  11,3   00:00     N
25  15,8  15,8   00:00  15,8   00:00   0,0   0,0   0,0  ----  11,3   00:00     N
26  15,8  15,8   00:00  15,8   00:00   0,0   0,0   0,0  ----  11,3   00:00     N
27  15,8  15,8   00:00  15,8   00:00   0,0   0,0   0,0  ----  11,3   00:00     N
28  18,8  27,6   17:17   7,9   06:30   2,6   3,0   0,0  ----  29,0   16:00   NNW
29  16,4  25,3   16:50   4,0   06:58   4,0   2,1   0,0  ----  29,0   14:23   NNW
----------------------------------------------------------------------------------
    18,0  34,5    21     2,9     1    76,3  77,6  26,6   4,4  38,6    15      SW

Max >=  27,0 14
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 15,4 on day 23
Days of Rain: 7 (>= 0,2 mm)  2 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration