NOAA-Style Climate Reports

Select a Year or Month report
2024: jan fév mar avr mai jui jui aoû sep oct nov déc
2023: jan fév mar avr mai jui jui aoû sep oct nov déc
2022: jan fév mar avr mai jui jui aoû sep oct nov déc
2021: jan fév mar avr mai jui jui aoû sep oct nov déc

Report for 2022 avril
                   Monthly Climatological Summary for avr. 2022

Name: OADF   City: CREMPS (46)   State: France
Elevation: 220 m  Lat: N 44° 24' 38"   Lon: E 001° 34' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   3,0   6,7   15:53   0,1   22:58  15,3   0,0   1,8  16,2  64,4   18:59   WNW
02   2,2   6,7   18:44  -0,2   23:59  16,1   0,0   3,6  12,5  43,5   16:33    NW
03   0,5   5,4   12:44  -6,3   06:08  17,8   0,0   0,0   4,9  24,1   12:33   NNW
04   3,7  12,5   17:06  -5,8   07:56  14,6   0,0   0,0   4,0  22,5   12:04   WNW
05   5,5  16,7   16:48  -6,2   07:43  12,8   0,0   0,0   4,8  25,7   14:37    NW
06   7,2  12,2   15:46   0,8   05:39  11,1   0,0   0,4   4,6  24,1   17:20   WSW
07  11,1  15,4   14:08   8,6   07:38   7,2   0,0   6,2  14,6  51,5   15:28    SW
08  13,5  19,3   16:49   9,9   23:56   4,9   0,0   2,0  15,4  69,2   19:40    SW
09   9,1  15,1   17:30   0,9   00:00   9,2   0,0   0,0   9,4  33,8   00:32   WNW
10   8,7  21,0   17:30  -4,2   07:30   9,7   0,3   0,0   7,3  25,7   16:30   ESE
11  13,4  19,8   16:06   6,7   02:14   5,0   0,1   0,0  14,0  53,1   16:13   ESE
12  14,9  20,3   16:05  11,7   07:09   3,6   0,2   0,0  14,3  46,7   02:14   ESE
13  12,0  14,2   11:34   6,2   23:58   6,3   0,0   1,4   4,1  17,7   02:09     E
14  13,0  24,4   17:39   1,3   07:20   6,9   1,6   0,0   4,1  25,7   17:21    NW
15  15,9  25,8   16:24   4,8   07:34   4,6   2,2   0,0   4,8  25,7   14:35   WNW
16  16,4  25,4   16:40   4,8   07:31   4,0   2,0   0,0   6,1  30,6   14:26    NW
17  14,3  24,9   16:46   0,8   07:39   5,5   1,5   0,0   5,6  29,0   19:21   WSW
18  13,6  20,3   18:00   7,9   05:23   4,9   0,2   0,0   6,0  25,7   00:31   WSW
19  10,4  17,6   15:06   3,3   05:44   7,9   0,0   1,6   5,0  29,0   13:50   WSW
20  10,5  12,1   17:06   9,4   05:20   7,8   0,0   8,8   3,6  19,3   09:01   SSE
21  12,0  17,1   16:22   9,7   06:53   6,3   0,0   2,4   4,1  19,3   15:56     W
22  14,6  20,5   17:14  11,3   07:15   4,0   0,2   0,0   2,7  14,5   01:18   ESE
23  11,2  16,7   10:08   8,2   20:51   7,1   0,0  32,8   8,8  38,6   09:56   SSE
24  11,7  16,4   17:24   8,6   00:00   6,6   0,0  16,0  11,2  43,5   09:02   WSW
25  12,1  18,8   17:33   6,2   23:57   6,2   0,0   0,0   4,2  20,9   17:43     W
26  12,4  23,3   18:02   0,5   07:11   7,1   1,2   0,0   3,1  19,3   12:52   ENE
27  15,0  25,6   15:35   4,5   04:25   5,1   1,8   0,0   4,6  22,5   19:53     S
28  15,1  22,1   17:24   9,9   06:27   3,6   0,5   0,0   4,6  25,7   19:03    SW
29  16,2  22,2   15:11  10,9   02:43   3,0   0,9   0,0   4,6  25,7   16:29     W
30  16,1  23,9   17:28   8,4   07:24   3,5   1,3   0,0   6,1  33,8   14:07    NW
----------------------------------------------------------------------------------
    11,2  25,8    15    -6,3     3   227,7  14,0  77,0   7,2  69,2     8     WSW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  5
Min <= -18,0  0
Max Rain: 32,8 on day 23
Days of Rain: 11 (>= 0,2 mm)  7 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration