NOAA-Style Climate Reports

Select a Year or Month report
2024: jan fév mar avr mai jui jui aoû sep oct nov déc
2023: jan fév mar avr mai jui jui aoû sep oct nov déc
2022: jan fév mar avr mai jui jui aoû sep oct nov déc
2021: jan fév mar avr mai jui jui aoû sep oct nov déc

Report for 2021 septembre
                   Monthly Climatological Summary for sept. 2021

Name: OADF   City: CREMPS (46)   State: France
Elevation: 220 m  Lat: N 44° 24' 38"   Lon: E 001° 34' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  21,3  30,8   17:27  10,9   07:15   1,4   4,4   0,0   3,9  25,7   20:20     E
02  19,7  26,0   13:10  14,9   02:37   0,6   2,0   0,0   4,8  29,0   13:46   ESE
03  19,7  26,0   17:08  14,7   01:58   1,0   2,4   1,4   3,8  22,5   19:11   ESE
04  20,1  29,7   16:58  13,9   02:26   1,3   3,2   0,0   2,8  20,9   17:22     S
05  20,9  32,4   16:21   9,8   07:39   2,5   5,1   0,0   3,0  19,3   14:34   NNE
06  22,7  35,1   16:04  11,7   07:25   1,9   6,3   0,0   3,4  20,9   15:18   SSE
07  23,9  35,0   15:47  13,4   07:04   0,7   6,3   0,0   6,5  33,8   10:45   ESE
08  22,4  28,2   14:10  15,3   07:49   0,4   4,5  16,4   4,9  25,7   11:03    SE
09  20,3  26,9   15:11  16,7   05:21   0,5   2,5   5,0  ----  25,7   00:34    SE
10  19,2  26,1   15:16  15,8   07:41   0,6   1,5   8,0  ----  25,7   17:40    SE
11  18,9  27,2   17:34  13,9   23:57   1,7   2,3   0,2  ----  17,7   16:16     N
12  18,2  28,9   16:27   9,7   07:08   3,1   3,0   0,0  ----  14,5   17:01   NNE
13  20,8  31,8   16:20  11,4   07:31   2,3   4,8   0,0  ----  25,7   19:14    SE
14  23,4  30,1   17:01  18,2   07:36   0,0   5,1   1,6  ----  29,0   23:37    SE
15  20,3  27,6   15:55  16,7   23:59   0,4   2,5  73,2  ----  30,6   01:09   NNE
16  18,3  22,6   17:58  15,3   04:35   0,9   1,0   9,2  ----  19,3   14:30   SSE
17  17,3  24,9   17:04  12,3   23:57   2,2   1,2   0,0  ----  14,5   02:11   WNW
18  13,3  18,1   15:48   8,9   05:09   5,0   0,0  22,4  ----  45,1   16:53   WSW
19  14,3  19,4   17:23   9,8   02:27   4,0   0,0   3,0  ----  30,6   17:56   WSW
20  15,0  18,7   13:01  13,3   23:50   3,3   0,0   3,4  ----  32,2   13:16   WNW
21  15,8  21,8   15:50  12,3   06:26   3,0   0,5   0,4  ----  20,9   15:39   NNW
22  16,1  25,6   16:47   8,9   06:49   3,9   1,7   0,2  ----  24,1   13:28   NNE
23  15,6  26,2   17:01   6,2   07:39   4,7   2,0   0,0  ----  16,1   13:19     S
24  17,1  27,8   16:45   8,4   08:09   3,8   2,6   0,0  ----  16,1   13:53   ESE
25  19,0  28,1   16:45  12,6   05:43   2,1   2,8  22,0  ----  32,2   20:35   SSE
26  17,5  24,1   16:29  13,1   23:58   2,0   1,3   0,8  ----  20,9   15:23   WSW
27  15,9  23,1   14:39  11,2   07:28   3,2   0,8   0,0  ----  32,2   16:17     W
28  13,9  20,1   15:42   7,1   08:17   4,6   0,2   0,2  ----  12,9   14:06     N
29  13,9  21,0   15:26   8,8   08:21   4,5   0,1   2,8  ----  27,4   14:49   WSW
30  12,8  20,6   17:23   6,2   23:58   5,7   0,2   0,2  ----  17,7   15:54     W
----------------------------------------------------------------------------------
    18,3  35,1     6     6,2    23    71,3  70,3 170,4   4,1  45,1    18     ESE

Max >=  27,0 13
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 73,2 on day 15
Days of Rain: 18 (>= 0,2 mm)  10 (>= 2,0 mm)  3 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration