NOAA-Style Climate Reports

Select a Year or Month report
2024: jan fév mar avr mai jui jui aoû sep oct nov déc
2023: jan fév mar avr mai jui jui aoû sep oct nov déc
2022: jan fév mar avr mai jui jui aoû sep oct nov déc
2021: jan fév mar avr mai jui jui aoû sep oct nov déc

Report for 2021 mai
                   Monthly Climatological Summary for mai 2021

Name: OADF   City: CREMPS (46)   State: France
Elevation: 220 m  Lat: N 44° 24' 38"   Lon: E 001° 34' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9,8  13,9   15:39   8,0   00:00   8,5   0,0   7,8   1,2  17,7   15:57   WSW
02   9,4  17,8   16:50   0,6   07:30   8,8   0,0   0,0   2,4  19,3   13:23    NW
03  10,3  21,0   17:28  -1,5   06:36   8,3   0,4   0,0   1,5  14,5   11:36   WNW
04  12,2  20,9   15:50   2,4   03:23   6,5   0,3   0,0   3,0  25,7   19:50   WSW
05  13,1  18,1   16:44   7,6   23:58   5,2   0,0   1,6   4,0  24,1   01:12     W
06  10,4  17,1   13:10   3,3   04:34   7,9   0,0   6,0   2,4  25,7   12:17   WSW
07  14,1  19,9   18:21   9,2   23:56   4,3   0,1   4,2   1,8  16,1   13:19    NW
08  18,2  31,4   17:48   5,9   04:03   4,2   4,2   0,0   2,2  20,9   19:26   SSE
09  18,2  22,3   12:01  14,3   23:41   1,1   0,9   1,6   4,6  32,2   11:48   SSE
10  15,3  21,7   16:04   9,6   23:49   3,5   0,4   7,6   1,7  16,1   04:34   NNW
11  10,6  15,3   17:21   5,5   23:57   7,7   0,0  10,6   3,0  40,2   02:34   WSW
12   9,4  19,4   15:31   1,9   04:51   8,9   0,0   2,4   2,2  29,0   20:08    SW
13  11,3  16,8   14:52   6,8   06:40   7,0   0,0   1,2   2,3  14,5   16:50    SW
14  11,7  17,3   18:17   7,2   04:52   6,6   0,0   4,2   2,7  37,0   15:24     W
15  11,7  14,9   18:35   8,4   00:29   6,6   0,0  23,6   1,5  14,5   10:53    SW
16  13,6  16,1   13:50  10,1   23:17   4,7   0,0   8,2   3,1  24,1   16:49   WSW
17  12,1  17,4   17:09   8,7   23:59   6,2   0,0   3,8   4,7  32,2   14:38   WSW
18   9,8  13,7   12:24   4,9   02:48   8,5   0,0   5,2   1,2  16,1   18:02    NE
19  12,3  18,3   18:01   7,9   07:18   6,0   0,0   1,2   2,5  32,2   16:57     W
20  12,7  22,9   18:14   1,7   06:52   6,5   0,8   0,0   1,2  12,9   12:49    SW
21  12,4  21,4   15:29   5,3   06:37   6,3   0,4   9,8   1,9  25,7   17:32    NW
22  11,5  16,8   13:49   7,8   23:58   6,8   0,0   0,6   1,8  30,6   16:38   WSW
23  11,2  18,9   15:10   1,7   06:45   7,1   0,0   0,0   0,8  17,7   15:14   SSW
24  10,4  17,3   17:20   2,2   06:33   7,9   0,0   2,4   2,7  33,8   16:34   WSW
25  12,5  19,6   18:12   6,2   06:27   5,8   0,0   1,0   2,3  25,7   17:36     W
26  11,3  20,9   16:13   1,2   06:45   6,0   0,3   0,0   1,4  12,9   13:38   WNW
27  15,6  26,8   18:16   2,8   07:00   5,1   2,4   0,0   1,9  14,5   15:27     N
28  18,0  28,3   18:44   6,6   04:37   3,6   3,3   0,0   1,3  14,5   18:17   WSW
29  20,2  28,6   17:35  13,2   06:00   1,5   3,4   0,0   3,4  22,5   15:50   WNW
30  18,3  28,3   18:16   8,4   06:43   3,0   3,0   0,0   1,1  12,9   17:11   SSW
31  20,2  29,7   18:10   9,3   05:14   2,4   4,3   0,0   1,5  14,5   12:18   SSW
----------------------------------------------------------------------------------
    13,2  31,4     8    -1,5     3   182,5  24,2 103,0   2,2  40,2    11     WSW

Max >=  27,0  5
Max <=   0,0  0
Min <=   0,0  1
Min <= -18,0  0
Max Rain: 23,6 on day 15
Days of Rain: 19 (>= 0,2 mm)  13 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration